|
|||||||||||||||||||||||||||||||||||||
|
6 |
|
10 |
|
Metro Yankees | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
99 | Malave, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
44 | Forgacs, J | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .412 |
19 | Boccalino, R | U | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
42 | Cocco, N | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1 | Candelario, V | OF | 2 | 1 | 1 | 0 | 1 | 0 | .526 |
24 | Caliendo, B | IF | 3 | 0 | 0 | 0 | 0 | 0 | .444 |
4 | Montick, M | IF | 3 | 0 | 1 | 1 | 0 | 0 | .400 |
13 | Boyle, K | C | 1 | 1 | 0 | 0 | 1 | 1 | .250 |
9 | Whitley, L | OF | 3 | 0 | 0 | 0 | 0 | 3 | .333 |
11 | Luskoff, D | P | 3 | 0 | 1 | 0 | 0 | 0 | .400 |
15 | Rosario, E | 2B | 3 | 1 | 1 | 0 | 0 | 0 | .476 |
0 | Ashizawa, S | P | 2 | 0 | 1 | 0 | 0 | 0 | .571 |
17 | Fialkov, R | OF | 2 | 1 | 2 | 2 | 0 | 0 | .385 |
24 | Tricarico, M | OF | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
11 | Hintze, S | 1B | 2 | 1 | 1 | 0 | 1 | 0 | .250 |
49 | Canlon, M | OF | 3 | 0 | 1 | 2 | 0 | 1 | .611 |
28 | 5 | 9 | 5 | 3 | 5 |
LIDodgers | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
11 | Dinner, J | P | 3 | 2 | 2 | 0 | 0 | 0 | .429 |
25 | Garcia, E | P | 1 | 2 | 1 | 0 | 2 | 0 | .444 |
Medina Sr, J | C | 2 | 1 | 1 | 0 | 1 | 1 | .417 | |
22 | Gutierrez, J | SS | 3 | 1 | 2 | 0 | 0 | 1 | .667 |
Velez, D | C | 2 | 0 | 0 | 0 | 1 | 0 | .267 | |
Jaworski, N | OF | 2 | 0 | 0 | 0 | 1 | 1 | .231 | |
12 | Hignell, S | P | 2 | 1 | 1 | 0 | 1 | 0 | .444 |
Oliver, S | 3B | 3 | 1 | 1 | 0 | 0 | 0 | .273 | |
16 | Pursino, M | P | 3 | 0 | 1 | 0 | 0 | 0 | .500 |
31 | Anstiss, E | 3B | 3 | 1 | 2 | 0 | 0 | 0 | .333 |
Diaz, E | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .000 | |
Jackson, R | C | 2 | 1 | 1 | 0 | 0 | 0 | .286 | |
Adelstein, M | C | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Builes, J | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .250 | |
49 | Applebaum, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
29 | 10 | 12 | 0 | 6 | 3 |
Batting HP: V.Candelario (1), K.Boyle (5). RBI: M.Montick (9), R.Fialkov 2 (4), M.Canlon 2 (9). CS: V.Candelario (1). SB: V.Candelario 2 (9), M.Montick (4), S.Ashizawa (1), S.Hintze (2), M.Canlon (6). |
Batting 2B: E.Garcia (1), M.Pursino (2). SB: J.Dinner (6), E.Garcia (5). |
Metro Yankees | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
42 | Cocco, N | 4.0 | 2 | 4 | 0 | 5 | 3 | 1.50 |
99 |
![]() |
1.2 | 5 | 6 | 6 | 1 | 0 | 11.12 |
11 | Luskoff, D | 0.1 | 2 | 0 | 0 | 0 | 0 | 7.35 |
6 | 9 | 10 | 6 | 6 | 3 |
LIDodgers | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
25 |
![]() |
4.0 | 7 | 3 | 1 | 1 | 3 | 2.88 |
49 |
![]() |
3.0 | 3 | 3 | 3 | 3 | 2 | 8.17 |
7 | 10 | 6 | 4 | 4 | 5 |