|
|||||||||||||||||||||||||||||||||||||||||||
|
1 |
|
3 |
|
Blue Claws | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
33 | Gibney, C | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
17 | OBrien, W | P | 3 | 0 | 0 | 0 | 0 | 1 | .308 |
44 | Crowley, J | P | 3 | 0 | 1 | 1 | 0 | 0 | .133 |
9 | McKenna, P | P | 3 | 0 | 1 | 0 | 0 | 0 | .414 |
8 | Rosario, M | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .421 |
1 | Rosario, E | SS | 2 | 0 | 1 | 0 | 0 | 1 | .174 |
6 | DErcole, D | P | 3 | 0 | 1 | 0 | 0 | 0 | .154 |
23 | Poggi, J | SS | 3 | 1 | 2 | 0 | 0 | 0 | .474 |
15 | Garing, C | CF | 3 | 0 | 0 | 0 | 0 | 1 | .343 |
32 | Composto, J | 2B | 2 | 0 | 0 | 0 | 0 | 2 | .273 |
4 | Santiago, L | C | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
16 | Chiaro, A | P | 1 | 0 | 0 | 0 | 0 | 1 | .056 |
26 | Erbig, T | OF | 2 | 0 | 1 | 0 | 0 | 0 | .267 |
51 | Buchalski, M | P | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
31 | Grossman, P | P | 2 | 0 | 0 | 0 | 1 | 0 | .400 |
34 | 1 | 7 | 1 | 1 | 6 |
LI Cards | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
1 | Inciarriano, A | C | 3 | 0 | 0 | 0 | 0 | 1 | .364 |
15 | Fama, M | P | 3 | 1 | 1 | 1 | 0 | 1 | .375 |
20 | Maldonado, R | U | 3 | 0 | 1 | 0 | 0 | 1 | .444 |
24 | Lecrichia, F | P | 3 | 0 | 1 | 2 | 0 | 0 | .346 |
99 | Lecrichia, K | P | 2 | 0 | 1 | 0 | 1 | 1 | .276 |
23 | Lecrichia, R | OF | 3 | 0 | 0 | 0 | 0 | 2 | .150 |
31 | Manzo, S | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .150 |
9 | Cafiero, R | CF | 3 | 0 | 0 | 0 | 0 | 3 | .091 |
00 | Lecrichia, J | 3B | 3 | 0 | 0 | 0 | 0 | 2 | .174 |
42 | Sossi, M | U | 3 | 1 | 1 | 0 | 0 | 2 | .222 |
24 | DeFelippis, R | 3B | 2 | 1 | 1 | 0 | 0 | 1 | .476 |
31 | 3 | 6 | 3 | 1 | 15 |
Batting 2B: P.McKenna (6). HP: M.Rosario (1). RBI: J.Crowley (3). SB: J.Poggi (1). Fielding E: M.Rosario (7). |
Batting 2B: M.Fama (4). RBI: M.Fama (5), F.Lecrichia 2 (8). |
Blue Claws | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
41 |
![]() |
6.1 | 5 | 3 | 3 | 0 | 10 | 5.75 |
17 | OBrien, W | 1.2 | 1 | 0 | 0 | 1 | 5 | 0.00 |
8 | 6 | 3 | 3 | 1 | 15 |
LI Cards | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
99 |
![]() |
8.0 | 6 | 1 | 1 | 1 | 5 | 0.91 |
15 |
![]() |
1.0 | 1 | 0 | 0 | 0 | 1 | 1.50 |
9 | 7 | 1 | 1 | 1 | 6 |