|
|||||||||||||||||||||||||||||||||||||
|
6 |
|
9 |
|
Panthers | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
Brewers | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
DeFrancis, J | C | 4 | 0 | 0 | 0 | 0 | 0 | .350 | |
Edwards, K | P | 3 | 2 | 2 | 0 | 1 | 0 | .382 | |
Quiroz, S | P | 3 | 1 | 1 | 3 | 0 | 0 | .417 | |
Sanchez, P | P | 4 | 0 | 1 | 0 | 0 | 1 | .250 | |
Motta, R | P | 1 | 1 | 0 | 0 | 3 | 0 | .357 | |
Lunt, J | OF | 3 | 1 | 1 | 0 | 0 | 1 | .389 | |
Slavins, J | OF | 3 | 1 | 1 | 0 | 0 | 0 | .250 | |
Horan, W | DH | 4 | 0 | 2 | 3 | 0 | 1 | .286 | |
25 | 6 | 8 | 6 | 4 | 3 |
Batting |
Batting 2B: S.Quiroz (3). 3B: W.Horan (1). HP: S.Quiroz (1). RBI: S.Quiroz 3 (5), W.Horan 3 (5). SB: K.Edwards 2 (8), P.Sanchez (1), J.Lunt (2). |
Panthers | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
Brewers | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
![]() |
6.0 | 1 | 5 | 3 | 5 | 3 | 2.86 | |
![]() |
0.1 | 0 | 0 | 0 | 0 | 0 | 10.14 | |
Motta, R | 0.2 | 0 | 0 | 1 | 2 | 0 | 35.00 | |
7 | 1 | 5 | 4 | 7 | 3 |