|
|||||||||||||||||||||||||||||||||||||
|
4 |
|
11 |
|
Southside | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
9 | Kinsella, M | SS | 3 | 1 | 1 | 0 | 1 | 0 | .250 |
29 | Vardaro, P | C | 4 | 1 | 1 | 0 | 0 | 2 | .391 |
5 | Buongervino, F | OF | 4 | 1 | 1 | 3 | 0 | 0 | .321 |
20 | Patriss, B | SS | 4 | 0 | 1 | 0 | 0 | 0 | .345 |
4 | Gross, J | 1B | 4 | 2 | 4 | 0 | 0 | 0 | .357 |
33 | Rampell, J | OF | 4 | 0 | 3 | 0 | 0 | 0 | .448 |
44 | Giordano, B | 1B | 4 | 0 | 1 | 1 | 0 | 2 | .222 |
28 | Smith, C | OF | 4 | 0 | 0 | 0 | 0 | 2 | .267 |
18 | Carroll, G | P | 3 | 0 | 0 | 0 | 0 | 0 | .286 |
7 | Fanti, J | P | 3 | 0 | 1 | 0 | 0 | 2 | .313 |
13 | Stabile, J | P | 3 | 0 | 0 | 0 | 0 | 0 | .444 |
40 | 5 | 13 | 4 | 1 | 8 |
Legends | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
23 | Korn, C | 2B | 4 | 2 | 3 | 1 | 0 | 0 | .517 |
30 | Rizzo, B | P | 5 | 1 | 2 | 1 | 1 | 0 | .533 |
4 | Grossman, B | OF | 4 | 1 | 0 | 0 | 1 | 0 | .095 |
6 | Levy, C | C | 3 | 1 | 1 | 2 | 1 | 0 | .389 |
45 | Manfredo, J | P | 2 | 1 | 2 | 1 | 2 | 0 | .389 |
33 | Gorecki, R | P | 4 | 1 | 1 | 1 | 0 | 0 | .188 |
14 | Fantry, D | C | 0 | 0 | 0 | 0 | 2 | 0 | .667 |
15 | Simorella, P | OF | 4 | 1 | 2 | 1 | 1 | 0 | .389 |
1 | Alutto, J | IF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Sparrow, E | P | 3 | 1 | 1 | 1 | 0 | 0 | .200 | |
16 | Bass, M | P | 3 | 1 | 2 | 1 | 1 | 0 | .526 |
31 | DAndria, J | DH | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
7 | Schwartz, J | P | 4 | 1 | 1 | 0 | 0 | 0 | .389 |
42 | 11 | 15 | 9 | 9 | 0 |
Batting 2B: M.Kinsella (2), J.Gross (2), J.Fanti (3). HR: F.Buongervino (1). RBI: F.Buongervino 3 (11), B.Giordano (2). SB: J.Rampell (7). |
Batting 2B: C.Korn (2), R.Gorecki (1). 3B: C.Levy (1). RBI: C.Korn (6), B.Rizzo (3), C.Levy 2 (3), J.Manfredo (5), R.Gorecki (3), P.Simorella (5), E.Sparrow (1), M.Bass (6). SF: J.Manfredo (1). |
Southside | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
13 |
![]() |
7.0 | 11 | 7 | 7 | 3 | 1 | 3.91 |
18 | Carroll, G | 2.0 | 6 | 4 | 3 | 1 | 1 | 10.50 |
9 | 17 | 11 | 10 | 4 | 2 |
Legends | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
45 |
![]() |
7.0 | 8 | 1 | 0 | 0 | 6 | 0.64 |
33 | Gorecki, R | 2.0 | 6 | 3 | 0 | 0 | 2 | 2.04 |
9 | 14 | 4 | 0 | 0 | 8 |