|
|||||||||||||||||||||||||||||||||||||||||||
|
12 |
|
0 |
|
LI Cards | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
23 | Lecrichia, R | OF | 4 | 1 | 2 | 0 | 1 | 1 | .286 |
11 | Arxer, J | P | 5 | 2 | 1 | 1 | 0 | 0 | .200 |
Maldonado, R | U | 5 | 1 | 3 | 1 | 0 | 0 | .333 | |
Fama, M | C | 2 | 0 | 0 | 0 | 2 | 2 | .250 | |
29 | Moylan, R | P | 5 | 2 | 1 | 2 | 0 | 1 | .438 |
24 | Lecrichia, F | P | 4 | 2 | 2 | 2 | 1 | 0 | .368 |
47 | Pleickhardt, S | P | 2 | 2 | 2 | 0 | 2 | 0 | .375 |
Lecrichia, J | OF | 4 | 1 | 2 | 3 | 0 | 1 | .357 | |
31 | Manzo, S | 1B | 2 | 0 | 1 | 1 | 2 | 0 | .333 |
Pedalino, R | P | 4 | 0 | 1 | 2 | 0 | 0 | .111 | |
42 | Sossi, M | U | 2 | 1 | 0 | 0 | 1 | 1 | .143 |
39 | 12 | 15 | 12 | 9 | 6 |
Bombers | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
15 | Stanton, J | U | 1 | 0 | 1 | 0 | 1 | 0 | .400 |
Marchand, T | C | 3 | 0 | 0 | 0 | 0 | 0 | .333 | |
Bordino, V | P | 3 | 0 | 3 | 0 | 0 | 0 | .500 | |
Hughes, B | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .300 | |
Moran, I | P | 3 | 0 | 0 | 0 | 0 | 2 | .000 | |
Horn, J | U | 3 | 0 | 1 | 0 | 0 | 0 | .250 | |
Fuertes, T | RF | 2 | 0 | 0 | 0 | 0 | 1 | .500 | |
Black, D | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .200 | |
Rotestan, J | P | 2 | 0 | 0 | 0 | 0 | 0 | .083 | |
Rodriguez, T | C | 2 | 0 | 0 | 0 | 0 | 0 | .091 | |
Rodriguez, J | OF | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
24 | 0 | 5 | 0 | 2 | 4 |
Batting 2B: R.Maldonado (1), R.Moylan (1), S.Pleickhardt (3), R.Pedalino (1). HP: M.Fama (1), M.Sossi (3). RBI: J.Arxer (1), R.Maldonado (3), R.Moylan 2 (5), F.Lecrichia 2 (6), J.Lecrichia 3 (6), S.Manzo (3), R.Pedalino 2 (2). SB: R.Maldonado 2 (2), R.Moylan 2 (4). |
Batting CS: J.Stanton (1). SB: J.Stanton (3). |
LI Cards | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
47 |
![]() |
6.0 | 4 | 0 | 0 | 2 | 2 | 0.75 |
24 | Lecrichia, F | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
7 | 5 | 0 | 0 | 2 | 4 |
Bombers | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
55 |
![]() |
5.0 | 4 | 2 | 2 | 1 | 4 | 3.60 |
Bordino, V | 1.3 | 6 | 9 | 8 | 4 | 1 | 36.00 | |
Moran, I | 0.6 | 2 | 1 | 1 | 3 | 2 | 4.50 | |
6.2 | 12 | 12 | 11 | 8 | 7 |