|
|||||||||||||||||||||||||||||||||||||
|
2 |
|
14 |
|
Sewanhaka | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
20 | JOHNSON, A | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .063 |
25 | NOVELLO JR, G | CF | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
30 | LAWRENCE, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
27 | DE SAN JUDAS, G | LF | 0 | 0 | 0 | 0 | 0 | 0 | .370 |
15 | Ortiz, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1 | BISSOON, H | SS | 0 | 0 | 0 | 0 | 0 | 0 | .389 |
46 | JOHNSON, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
17 | COOPER, J | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
55 | BEROTTI, B | C | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
0 | 0 | 0 | 0 | 0 | 0 |
FDNY | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
Rivera, J | IF | 3 | 2 | 2 | 0 | 1 | 0 | .439 | |
Franco, O | IF | 3 | 0 | 1 | 0 | 0 | 0 | .214 | |
Gonzalez, M | OF | 2 | 2 | 1 | 2 | 2 | 0 | .250 | |
8 | Miller, S | 1B | 2 | 1 | 2 | 3 | 1 | 0 | .438 |
Moran, B | C | 3 | 1 | 1 | 3 | 1 | 0 | .400 | |
Quinn, D | IF | 4 | 1 | 2 | 0 | 0 | 0 | .467 | |
Donnelly, F | OF | 3 | 2 | 1 | 0 | 1 | 0 | .300 | |
Bigay, D | OF | 2 | 2 | 0 | 0 | 2 | 0 | .313 | |
7 | Loeb, P | IF | 1 | 0 | 0 | 0 | 0 | 0 | .258 |
Molinini, M | OF | 2 | 2 | 1 | 0 | 1 | 0 | .308 | |
25 | 13 | 11 | 8 | 9 | 0 |
Batting |
Batting 2B: S.Miller 2 (3), B.Moran (1). RBI: M.Gonzalez 2 (4), S.Miller 3 (7), B.Moran 3 (4). |
Sewanhaka | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
15 | Ortiz, M | 0.0 | 0 | 0 | 0 | 0 | 0 | 4.14 |
30 | LAWRENCE, T | 0.0 | 0 | 0 | 0 | 0 | 0 | 2.30 |
0 | 0 | 0 | 0 | 0 | 0 |