|
|||||||||||||||||||||||||||||||||||||
|
7 |
|
4 |
|
Reds | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
9 | PIETRANTONI, C | P | 3 | 1 | 1 | 1 | 0 | 1 | .500 |
OLIVA, B | C | 3 | 1 | 2 | 0 | 0 | 0 | .391 | |
JOHNSON, E | OF | 3 | 1 | 2 | 1 | 0 | 1 | .700 | |
56 | LUPARELLO, A | P | 3 | 1 | 1 | 1 | 0 | 0 | .577 |
29 | KULESA, E | P | 3 | 1 | 1 | 1 | 0 | 0 | .500 |
11 | , | IF | 3 | 0 | 1 | 0 | 0 | 0 | .389 |
10 | KIERNAN, F | P | 3 | 1 | 3 | 1 | 0 | 0 | .375 |
11 | LOMBARDI, G | P | 2 | 0 | 1 | 1 | 0 | 0 | .333 |
11 | , | IF | 3 | 1 | 2 | 0 | 0 | 0 | .385 |
15 | McCORMICK, J | OF | 3 | 0 | 1 | 1 | 0 | 0 | .143 |
29 | 7 | 15 | 7 | 0 | 2 |
Mets | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
18 | Kelske, S | C | 3 | 0 | 2 | 1 | 0 | 0 | .500 |
7 | Zackman, L | P | 3 | 0 | 0 | 0 | 0 | 1 | .259 |
Rizzo, B | P | 2 | 2 | 2 | 0 | 1 | 0 | .400 | |
Rick, M | 1B | 3 | 1 | 1 | 0 | 0 | 0 | .345 | |
3 | Bass, M | P | 3 | 1 | 1 | 1 | 0 | 0 | .231 |
Ron, W | CF | 3 | 0 | 1 | 0 | 0 | 0 | .400 | |
12 | DAndria, J | DH | 2 | 0 | 2 | 0 | 0 | 0 | .267 |
42 | Peralta, F | IF | 2 | 0 | 1 | 0 | 0 | 0 | .462 |
2 | Stern, K | P | 2 | 0 | 1 | 0 | 0 | 0 | .300 |
4 | Maire, B | OF | 2 | 0 | 1 | 0 | 0 | 0 | .320 |
1 | Alutto, J | SS | 2 | 0 | 0 | 0 | 0 | 0 | .261 |
27 | 4 | 12 | 2 | 1 | 1 |
Batting 2B: E.JOHNSON (4), F.KIERNAN (1). RBI: C.PIETRANTONI (2), E.JOHNSON (19), A.LUPARELLO (16), E.KULESA (3), F.KIERNAN (1), G.LOMBARDI (4), J.McCORMICK (2). SF: G.LOMBARDI (1). SB: . (1). |
Batting 2B: B.Rizzo (2). RBI: S.Kelske (3), M.Bass (3). SB: W.Ron (7). |
Reds | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
10 |
![]() |
5.0 | 8 | 4 | 2 | 1 | 1 | 4.40 |
5 | 8 | 4 | 2 | 1 | 1 |
Mets | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
17 |
![]() |
4.0 | 12 | 6 | 5 | 0 | 3 | 4.53 |
Rizzo, B | 1.0 | 2 | 1 | 1 | 0 | 0 | 2.63 | |
5 | 14 | 7 | 6 | 0 | 3 |