|
|||||||||||||||||||||||||||||||||||||
|
2 |
|
1 |
|
EastIslip 25+Ce | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
30 | Sheridan, M | P | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
7 | Colby, L | C | 2 | 0 | 0 | 0 | 1 | 1 | .231 |
35 | Dowalo, A | P | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
61 | Pica, V | P | 3 | 0 | 0 | 0 | 0 | 1 | .154 |
11 | Gallo, M | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
33 | Conaboy, T | 1B | 3 | 1 | 1 | 0 | 0 | 0 | .375 |
8 | Baldwin, P | C | 1 | 1 | 1 | 0 | 1 | 0 | .333 |
28 | Rocha, L | IF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
21 | Kasin, J | OF | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
5 | Curreri, N | 2B | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
12 | Burke, B | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
10 | Ansaldi, S | IF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
27 | 2 | 5 | 1 | 2 | 7 |
LIDodgers 25+Ce | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
Batting HP: M.Gallo (1), P.Baldwin (1). RBI: J.Kasin (2). SB: P.Baldwin (1). |
Batting |
EastIslip 25+Ce | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
61 |
![]() |
7.0 | 7 | 1 | 0 | 2 | 6 | 4.46 |
7 | 7 | 1 | 0 | 2 | 6 |
LIDodgers 25+Ce | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |