|
|||||||||||||||||||||||||||||||||||||||||||
|
8 |
|
0 |
|
Colt .45s | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
3 | Fleeger, R | OF | 4 | 2 | 3 | 2 | 0 | 1 | .368 |
8 | Perez, J | P | 4 | 1 | 2 | 2 | 0 | 0 | .438 |
21 | Love, M | P | 4 | 1 | 1 | 3 | 0 | 0 | .467 |
82 | St. Clair, T | P | 4 | 0 | 2 | 1 | 0 | 0 | .423 |
2 | Villa, R | IF | 3 | 0 | 0 | 0 | 0 | 0 | .129 |
1 | Blayney, C | P | 2 | 0 | 1 | 0 | 1 | 1 | .364 |
9 | Auriemma, J | P | 3 | 0 | 0 | 0 | 0 | 1 | .143 |
18 | Burke, E | P | 3 | 2 | 3 | 0 | 0 | 0 | .429 |
14 | Rose, T | IF | 3 | 1 | 1 | 0 | 0 | 1 | .292 |
22 | Erickson, B | P | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
48 | Gonzalez, A | OF | 2 | 0 | 0 | 0 | 0 | 1 | .182 |
51 | Valdez, R | OF | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
35 | 8 | 13 | 8 | 1 | 6 |
30+ Panthers | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
Batting 2B: R.Fleeger (3), J.Perez (3), C.Blayney (2), E.Burke 2 (2). HP: B.Erickson (1). RBI: R.Fleeger 2 (3), J.Perez 2 (5), M.Love 3 (5), T.St. Clair (7). SF: J.Perez (1), M.Love (1), B.Erickson (1). SB: R.Fleeger 2 (2). |
Batting |
Colt .45s | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
18 |
![]() |
0.0 | 0 | 0 | 0 | 0 | 0 | 5.40 |
1 | Blayney, C | 0.0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
0 | 0 | 0 | 0 | 0 | 0 |
30+ Panthers | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |