|
|||||||||||||||||||||||||||||||||||||
|
8 |
|
5 |
|
Saints 35+Ce | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
99 | Vargas, M | U | 4 | 2 | 0 | 3 | 0 | 1 | .318 |
21 | Buttacoli, C | IF | 3 | 1 | 3 | 3 | 1 | 0 | .429 |
44 | Rubin, K | P | 4 | 0 | 0 | 0 | 0 | 0 | .357 |
2 | DiMarcantonio, M | 1B | 3 | 0 | 1 | 1 | 0 | 0 | .423 |
1 | Temps, M | P | 3 | 1 | 1 | 0 | 0 | 0 | .379 |
30 | Ahearn, R | P | 2 | 1 | 1 | 1 | 0 | 0 | .357 |
16 | Wissemann, S | OF | 3 | 0 | 0 | 0 | 0 | 1 | .240 |
7 | Natonic, T | C | 2 | 2 | 1 | 0 | 1 | 0 | .313 |
5 | Lanfear, S | OF | 2 | 1 | 0 | 0 | 0 | 2 | .346 |
26 | 8 | 7 | 8 | 2 | 4 |
Sewanhaka | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
8 | Novello Sr, G | P | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
29 | Layden, K | P | 3 | 0 | 0 | 0 | 0 | 0 | .111 |
46 | Johnson, K | P | 2 | 2 | 1 | 0 | 1 | 0 | .611 |
27 | Mulgrave, G | OF | 3 | 1 | 0 | 2 | 0 | 0 | .480 |
21 | Brown, C | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .238 |
22 | Capobianco, F | 1B | 3 | 0 | 2 | 2 | 0 | 0 | .353 |
35 | Diaz, C | OF | 2 | 0 | 0 | 0 | 1 | 0 | .313 |
20 | Johnson, A | C | 2 | 1 | 1 | 0 | 1 | 0 | .462 |
6 | Cowens, W | P | 3 | 0 | 2 | 0 | 0 | 0 | .217 |
51 | Rufrano, R | P | 3 | 0 | 0 | 0 | 0 | 0 | .313 |
44 | Whitley, S | DH | 2 | 0 | 1 | 1 | 1 | 0 | .318 |
1 | Wormsby, S | P | 2 | 0 | 0 | 0 | 0 | 0 | .450 |
28 | 4 | 7 | 5 | 4 | 0 |
Batting 2B: M.Temps (6). RBI: M.Vargas 3 (4), C.Buttacoli 3 (9), M.DiMarcantonio (8), R.Ahearn (3). SF: R.Ahearn (1). SB: M.Vargas (5), C.Buttacoli 2 (5), M.Temps (2), R.Ahearn (6), S.Wissemann (5), S.Lanfear (12). |
Batting 2B: K.Johnson (4), F.Capobianco (2). 3B: G.Mulgrave (2). RBI: G.Mulgrave 2 (14), F.Capobianco 2 (6), S.Whitley (6). |
Saints 35+Ce | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
Sewanhaka | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
46 |
![]() |
6.0 | 7 | 8 | 3 | 2 | 5 | 2.76 |
6 | 7 | 8 | 3 | 2 | 5 |