|
|||||||||||||||||||||||||||||||||||||
|
7 |
|
3 |
|
Indians 25+Am | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
23 | Cruz, S | 2B | 4 | 2 | 1 | 2 | 0 | 0 | .286 |
2 | Galleota, B | SS | 3 | 0 | 1 | 0 | 1 | 0 | .278 |
11 | Bonifazio, R | CF | 4 | 0 | 2 | 2 | 0 | 2 | .692 |
6 | Levy, C | C | 4 | 0 | 1 | 1 | 0 | 0 | .286 |
25 | Moskowitz, S | C | 2 | 0 | 0 | 0 | 0 | 0 | .364 |
16 | McMillan, S | P | 2 | 1 | 0 | 0 | 1 | 0 | .214 |
13 | Lamarco, J | 3B | 1 | 1 | 1 | 0 | 2 | 0 | .250 |
66 | Collazo, G | U | 3 | 0 | 1 | 1 | 0 | 0 | .417 |
15 | Olsen, C | 3B | 1 | 1 | 1 | 1 | 2 | 0 | .250 |
14 | Franklin, C | 1B | 3 | 1 | 1 | 2 | 0 | 0 | .500 |
99 | Liesau, S | P | 2 | 1 | 1 | 0 | 0 | 0 | .286 |
98 | Policastro, J | OF | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
31 | 7 | 11 | 9 | 6 | 2 |
Midville 25+Am | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
27 | DiGregorio, J | OF | 4 | 1 | 1 | 0 | 0 | 0 | .286 |
6 | Mazzello, J | SS | 4 | 0 | 1 | 1 | 0 | 0 | .333 |
10 | Dinkelacker, D | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .476 |
33 | Tenorio, J | IF | 3 | 0 | 2 | 0 | 0 | 1 | .368 |
12 | Horan, W | OF | 2 | 0 | 0 | 0 | 1 | 0 | .238 |
55 | Billera, J | C | 3 | 1 | 1 | 0 | 0 | 0 | .391 |
17 | Decapua, K | OF | 2 | 1 | 1 | 1 | 1 | 1 | .263 |
47 | Pfeffer, A | OF | 2 | 0 | 0 | 0 | 1 | 0 | .250 |
66 | Carney, D | OF | 3 | 0 | 1 | 1 | 0 | 1 | .111 |
24 | Kapela, A | P | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
30 | 3 | 8 | 3 | 3 | 3 |
Batting 2B: S.Cruz (1), C.Olsen (2). HP: S.Moskowitz (1). RBI: S.Cruz 2 (2), R.Bonifazio 2 (7), C.Levy (4), G.Collazo (2), C.Olsen (3), C.Franklin 2 (6). SB: S.Cruz (4), R.Bonifazio (5), C.Levy (1), J.Lamarco 2 (2). |
Batting 3B: J.Mazzello (1), K.Decapua (1). RBI: J.Mazzello (3), K.Decapua (5), D.Carney (1). CS: J.DiGregorio (1). SB: J.DiGregorio (4). |
Indians 25+Am | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
88 |
![]() |
6.0 | 7 | 3 | 2 | 2 | 3 | 1.11 |
16 |
![]() |
1.0 | 0 | 0 | 0 | 0 | 0 | 1.56 |
7 | 7 | 3 | 2 | 2 | 3 |
Midville 25+Am | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
24 |
![]() |
5.0 | 6 | 4 | 1 | 4 | 2 | 1.12 |
99 | Sadowski, S | 1.0 | 0 | 0 | 0 | 1 | 0 | 2.00 |
21 | Spotteck, P | 1.0 | 4 | 3 | 3 | 1 | 0 | 1.91 |
7 | 10 | 7 | 4 | 6 | 2 |