|
|||||||||||||||||||||||||||||||||||||
|
5 |
|
4 |
|
All Stars | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
33 | Montello, N | U | 3 | 0 | 1 | 0 | 0 | 1 | .286 |
13 | Sfakis, J | P | 3 | 0 | 0 | 0 | 0 | 1 | .625 |
11 | Ketner, M | P | 3 | 0 | 1 | 0 | 0 | 1 | .600 |
9 | Ferri, G | P | 2 | 2 | 1 | 0 | 1 | 0 | .600 |
26 | Ferri, A | OF | 3 | 1 | 2 | 0 | 0 | 0 | .500 |
22 | Gedz, B | C | 2 | 0 | 2 | 1 | 1 | 0 | .500 |
25 | Sikiric, I | U | 2 | 0 | 0 | 1 | 0 | 1 | .300 |
42 | Tartaglia, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
99 | Pinto, J | 3B | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
29 | Louie, D | IF | 2 | 0 | 0 | 0 | 0 | 0 | .125 |
9 | Tolchin, D | U | 2 | 2 | 2 | 0 | 0 | 0 | 1.000 |
14 | Valenti, J | OF | 2 | 0 | 1 | 1 | 0 | 0 | .250 |
32 | Goldberg, M | P | 1 | 0 | 1 | 1 | 1 | 0 | .500 |
1 | Aquino, V | U | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
27 | 5 | 11 | 4 | 4 | 5 |
Reds | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
9 | PIETRANTONI, C | P | 2 | 0 | 0 | 1 | 0 | 0 | .375 |
39 | HILL, D | C | 2 | 1 | 0 | 0 | 0 | 1 | .111 |
11 | LOMBARDI, G | P | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
56 | LUPARELLO, A | P | 3 | 0 | 0 | 0 | 0 | 1 | .500 |
15 | McCORMICK, J | OF | 3 | 0 | 0 | 0 | 0 | 1 | .217 |
8 | WONG, A | OF | 2 | 1 | 1 | 0 | 0 | 0 | .412 |
11 | , | IF | 2 | 0 | 1 | 0 | 0 | 0 | .286 |
10 | KIERNAN, F | P | 2 | 0 | 0 | 0 | 0 | 0 | .375 |
31 | DENENBERG, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
11 | , | IF | 2 | 1 | 0 | 0 | 0 | 0 | .294 |
17 | CARROLL, D | IF | 1 | 0 | 0 | 1 | 0 | 1 | .000 |
10 | JUSINO, E | C | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
3 | , | IF | 1 | 0 | 0 | 0 | 0 | 0 | .438 |
24 | 3 | 2 | 2 | 0 | 4 |
Batting RBI: B.Gedz (5), I.Sikiric (5), J.Valenti (3), M.Goldberg (3). SB: N.Montello (1), J.Sfakis (2), G.Ferri 2 (4), D.Louie 2 (4). |
Batting 2B: . (1). HP: D.HILL (3), E.JUSINO (1). RBI: C.PIETRANTONI (5), D.CARROLL (1). SF: C.PIETRANTONI (1), D.CARROLL (1). SB: D.HILL (5), A.WONG (3), . (1), . (2). |
All Stars | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
42 | Tartaglia, M | 6.0 | 2 | 4 | 1 | 1 | 4 | 0.64 |
32 |
![]() |
1.0 | 0 | 0 | 0 | 0 | 0 | 3.94 |
7 | 2 | 4 | 1 | 1 | 4 |
Reds | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
10 |
![]() |
6.0 | 5 | 5 | 5 | 3 | 5 | 2.52 |
6 | 5 | 5 | 5 | 3 | 5 |
Pitching WP: F.KIERNAN (1). |