|
|||||||||||||||||||||||||||||||||||||
|
6 |
|
4 |
|
Reds | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
5 | MILANI, G | P | 2 | 1 | 0 | 0 | 1 | 0 | .385 |
39 | HILL, D | C | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
9 | PIETRANTONI, C | P | 1 | 1 | 0 | 0 | 0 | 0 | .273 |
11 | , | IF | 1 | 0 | 0 | 1 | 0 | 0 | .200 |
10 | KIERNAN, F | P | 2 | 0 | 0 | 0 | 0 | 0 | .429 |
56 | LUPARELLO, A | P | 3 | 0 | 3 | 1 | 0 | 0 | .556 |
15 | McCORMICK, J | OF | 3 | 0 | 0 | 0 | 0 | 2 | .294 |
22 | McGRATH, T | P | 2 | 1 | 0 | 0 | 0 | 1 | .273 |
29 | KULESA, E | P | 2 | 2 | 2 | 0 | 0 | 0 | .400 |
8 | WONG, A | OF | 2 | 0 | 1 | 1 | 0 | 0 | .333 |
3 | , | IF | 2 | 1 | 1 | 1 | 0 | 0 | .429 |
31 | DENENBERG, M | P | 2 | 0 | 1 | 1 | 0 | 0 | .364 |
10 | JUSINO, E | C | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
11 | LOMBARDI, G | P | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
11 | , | IF | 2 | 0 | 1 | 1 | 0 | 0 | .333 |
29 | 6 | 9 | 6 | 1 | 4 |
Braves | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
20 | Glorioso, J | C | 3 | 1 | 0 | 0 | 0 | 0 | .143 |
6 | Garvey, N | IF | 3 | 1 | 2 | 0 | 0 | 0 | .400 |
5 | Crawley, P | SS | 3 | 1 | 2 | 1 | 0 | 0 | .600 |
23 | Kavanagh, E | IF | 3 | 1 | 1 | 2 | 0 | 0 | .600 |
1 | Newman, J | P | 3 | 0 | 0 | 0 | 0 | 0 | .143 |
3 | Hasemann, R | IF | 2 | 0 | 0 | 0 | 0 | 0 | .100 |
7 | Losinno, V | C | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
44 | Scott, D | IF | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
12 | Kunken, S | P | 2 | 0 | 1 | 0 | 0 | 0 | .300 |
25 | Szenczy, B | OF | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
10 | Schwartz, F | IF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
2 | Collins, R | OF | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
29 | 4 | 7 | 3 | 0 | 0 |
Batting 2B: A.LUPARELLO (3), E.KULESA (1), . (2), . (1). RBI: . (4), A.LUPARELLO (5), A.WONG (4), . (6), M.DENENBERG (6), . (5). SB: G.MILANI 2 (2), C.PIETRANTONI (3). Fielding A: E.KULESA 3 (15), M.DENENBERG 10 (18). E: D.CARROLL (1), G.MILANI (3), . 2 (4), . (3). PO: G.MILANI 2 (15), F.KIERNAN 2 (5), A.LUPARELLO 4 (15), . (4), G.LOMBARDI 5 (9). |
Batting RBI: P.Crawley (3), E.Kavanagh 2 (4). SB: N.Garvey (2), D.Scott (1). |
Reds | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
10 |
![]() |
3.0 | 0 | 0 | 0 | 0 | 5 | 1.47 |
11 |
![]() |
4.0 | 3 | 4 | 1 | 0 | 1 | 6.00 |
7 | 3 | 4 | 1 | 0 | 6 |