|
|||||||||||||||||||||||||||||||||||||
|
9 |
|
10 |
|
Dbacks 35+Ce | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
0 | Kain, R | OF | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
13 | Sfakis, J | GM | 3 | 0 | 0 | 0 | 0 | 0 | .267 |
30 | Ferri, G | P | 3 | 1 | 2 | 1 | 0 | 0 | .423 |
33 | Berrios, E | P | 3 | 1 | 2 | 1 | 1 | 0 | .462 |
1 | Clemente, J | P | 3 | 0 | 1 | 0 | 0 | 1 | .400 |
27 | Williams, R | P | 0 | 0 | 0 | 0 | 1 | 0 | .304 |
0 | Kiley, S | OF | 2 | 1 | 2 | 0 | 1 | 0 | .636 |
0 | Shampine, D | P | 3 | 1 | 1 | 0 | 0 | 0 | .583 |
5 | Miezerski, J | OF | 3 | 1 | 1 | 0 | 0 | 1 | .214 |
0 | Marrzullo, M | IF | 3 | 1 | 2 | 1 | 0 | 0 | .579 |
0 | Hawkins, R | 2B | 3 | 1 | 1 | 0 | 0 | 0 | .579 |
0 | Galluzzo, M | IF | 3 | 0 | 1 | 1 | 0 | 0 | .385 |
0 | Whitley, S | OF | 2 | 2 | 1 | 0 | 1 | 0 | .450 |
15 | Schickler, M | CF | 3 | 0 | 1 | 1 | 0 | 0 | .304 |
37 | 9 | 15 | 5 | 4 | 2 |
Hitmen 35+Ce | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
2 | Medina, J | DH | 3 | 0 | 0 | 1 | 1 | 0 | .231 |
9 | Thomas, B | EH | 4 | 1 | 1 | 1 | 1 | 1 | .417 |
24 | Rivera, C | LF | 3 | 2 | 2 | 1 | 0 | 0 | .556 |
14 | Listo, P | P | 1 | 1 | 1 | 1 | 1 | 0 | .636 |
36 | Cavanaugh, J | 3B | 2 | 1 | 0 | 0 | 0 | 1 | .357 |
51 | Santiago, P | P | 2 | 2 | 1 | 2 | 0 | 0 | .400 |
00 | Pedraja, A | x | 3 | 1 | 1 | 0 | 0 | 0 | .294 |
16 | Maury, D | C | 3 | 1 | 2 | 1 | 0 | 0 | .667 |
52 | Askew, P | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
00 | Cooper, J | 3B | 2 | 0 | 0 | 0 | 1 | 2 | .143 |
00 | Mulgrave, G | RF | 3 | 0 | 1 | 2 | 0 | 0 | .400 |
44 | Lawrence, T | P | 3 | 1 | 0 | 0 | 0 | 0 | .313 |
32 | 10 | 9 | 9 | 4 | 4 |
Batting 2B: G.Ferri (5), E.Berrios (3), M.Galluzzo (4). RBI: G.Ferri (8), E.Berrios (3), M.Marrzullo (4), M.Galluzzo (7), M.Schickler (7). SB: J.Clemente (3), S.Kiley (3), M.Marrzullo (2), M.Schickler (2). |
Batting 2B: J.Medina (3), T.Lawrence (1). HP: J.Cavanaugh (1). RBI: J.Medina (5), B.Thomas (4), C.Rivera (1), P.Listo (1), P.Santiago 2 (2), D.Maury (1), G.Mulgrave 2 (5). SB: B.Thomas (5), C.Rivera (2), J.Cavanaugh 2 (2), P.Santiago (1), A.Pedraja (4), D.Maury (1). |
Dbacks 35+Ce | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
1 |
![]() |
6.0 | 8 | 5 | 3 | 2 | 3 | 2.04 |
0 | Shampine, D | 1.0 | 4 | 5 | 0 | 1 | 2 | 1.40 |
7 | 12 | 10 | 3 | 3 | 5 |
Hitmen 35+Ce | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
35 |
![]() |
5.0 | 4 | 6 | 1 | 1 | 2 | 1.27 |
00 |
![]() |
2.0 | 3 | 3 | 1 | 3 | 0 | 6.13 |
7 | 7 | 9 | 2 | 4 | 2 |