|
|||||||||||||||||||||||||||||||||||||||||||
|
7 |
|
7 |
|
All Stars | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
22 | Gazzani, M | OF | 3 | 0 | 0 | 0 | 0 | 1 | .111 |
10 | Schickler, M | OF | 3 | 1 | 2 | 0 | 0 | 0 | .600 |
13 | Sfakis, J | P | 3 | 2 | 2 | 1 | 0 | 0 | .375 |
9 | Ferri, G | P | 3 | 2 | 2 | 3 | 0 | 0 | .750 |
26 | Ferri, A | OF | 3 | 1 | 2 | 0 | 0 | 0 | .600 |
11 | Gedz, B | C | 3 | 0 | 0 | 1 | 0 | 0 | .000 |
12 | Kain, R | IF | 2 | 0 | 1 | 0 | 1 | 0 | .400 |
30 | Krauth, M | P | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
9 | Tolchin, D | U | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
29 | Louie, D | IF | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
44 | Schneider, A | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
36 | Patterson, K | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
14 | Dukofsky, G | IF | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
45 | Mancini, P | P | 2 | 0 | 1 | 2 | 0 | 1 | .500 |
3 | Sikiric, I | U | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
11 | Ketner, M | P | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
38 | 8 | 10 | 7 | 3 | 6 |
Mariners | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
13 | Coppola, M | P | 4 | 2 | 3 | 1 | 1 | 0 | .571 |
9 | Thomson, J | P | 2 | 0 | 0 | 1 | 2 | 0 | .400 |
27 | Blumenthal, M | OF | 4 | 2 | 2 | 1 | 1 | 0 | .375 |
7 | Villanueva, S | P | 4 | 1 | 1 | 1 | 0 | 1 | .364 |
22 | Sable, M | IF | 4 | 1 | 0 | 0 | 0 | 0 | .200 |
24 | Gutin, E | OF | 4 | 1 | 1 | 1 | 0 | 0 | .286 |
16 | Jewell, K | P | 4 | 0 | 1 | 0 | 0 | 0 | .300 |
11 | Gordon, J | OF | 2 | 0 | 0 | 0 | 1 | 1 | .375 |
7 | Fischer, P | P | 4 | 2 | 3 | 1 | 0 | 0 | .333 |
23 | Mahoney, J | P | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
13 | Buser, W | OF | 3 | 0 | 1 | 1 | 1 | 0 | .250 |
39 | 9 | 13 | 7 | 6 | 3 |
Batting 2B: M.Schickler (2), J.Sfakis (1), A.Ferri (2). 3B: M.Schickler (1). HR: G.Ferri (2). RBI: J.Sfakis (1), G.Ferri 3 (7), B.Gedz (1), P.Mancini 2 (2). SB: A.Ferri (1). |
Batting 2B: P.Fischer 2 (2). HP: M.Sable (1). RBI: M.Coppola (1), J.Thomson (2), M.Blumenthal (1), S.Villanueva (3), E.Gutin (1), P.Fischer (1), W.Buser (1). CS: M.Blumenthal (1), J.Gordon (1). SB: M.Coppola (1), M.Blumenthal (1), E.Gutin 3 (3), K.Jewell (1), W.Buser (2). |
All Stars | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
11 | Ketner, M | 0.2 | 1 | 3 | 0 | 3 | 0 | 17.50 |
9 | Ferri, G | 3.0 | 1 | 0 | 0 | 3 | 1 | 4.20 |
44 | Schneider, A | 5.1 | 9 | 4 | 3 | 1 | 3 | 3.94 |
9 | 11 | 7 | 3 | 7 | 4 |
Mariners | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
13 | Coppola, M | 7.0 | 8 | 4 | 4 | 0 | 5 | 4.42 |
23 | Mahoney, J | 1.0 | 1 | 3 | 3 | 3 | 0 | 21.00 |
16 | Jewell, K | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
9 | 10 | 7 | 7 | 3 | 6 |