|
|||||||||||||||||||||||||||||||||||||
|
8 |
|
4 |
|
Raiders 35+Ce | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
33 | Rampell, J | 3B | 3 | 1 | 1 | 1 | 0 | 1 | .256 |
34 | Shampine, D | P | 1 | 1 | 1 | 1 | 1 | 0 | .318 |
9 | Patriss, T | 2B | 3 | 1 | 1 | 1 | 0 | 0 | .367 |
18 | Widercrantz, K | LF | 2 | 1 | 1 | 1 | 0 | 0 | .370 |
1 | Caporaso, M | OF | 3 | 0 | 1 | 0 | 0 | 1 | .389 |
29 | Vardaro, P | C | 3 | 1 | 2 | 3 | 0 | 0 | .472 |
2 | Mead, G | OF | 4 | 0 | 0 | 0 | 0 | 0 | .366 |
4 | Gross, J | 1B | 3 | 0 | 2 | 0 | 0 | 0 | .455 |
7 | Fanti, J | P | 3 | 2 | 0 | 0 | 1 | 0 | .263 |
25 | 7 | 9 | 7 | 2 | 2 |
Dbacks 35+Ce | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
1 | Clemente, J | P | 3 | 1 | 0 | 0 | 1 | 2 | .263 |
19 | Krauth, M | IF | 1 | 1 | 0 | 0 | 2 | 1 | .200 |
27 | Williams, R | P | 3 | 2 | 1 | 1 | 0 | 0 | .387 |
15 | Schickler, M | CF | 1 | 0 | 0 | 0 | 2 | 0 | .400 |
7 | Lakatos, J | IF | 1 | 0 | 0 | 1 | 1 | 0 | .292 |
33 | Berrios, E | P | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
13 | Sfakis, J | GM | 3 | 0 | 2 | 0 | 0 | 0 | .370 |
4 | Amoroso, L | OF | 2 | 0 | 0 | 0 | 0 | 1 | .182 |
16 | Israel, M | IF | 3 | 0 | 0 | 0 | 0 | 3 | .105 |
20 | 4 | 4 | 2 | 6 | 7 |
Batting HP: K.Widercrantz (2). RBI: J.Rampell (6), D.Shampine (6), T.Patriss (10), K.Widercrantz (9), P.Vardaro 3 (11). SF: J.Rampell (1), D.Shampine (2). SB: J.Rampell (9), D.Shampine (2), K.Widercrantz (6), P.Vardaro (4), J.Fanti (4). |
Batting 2B: R.Williams (3). HP: J.Lakatos (2), L.Amoroso (2). RBI: R.Williams (3), J.Lakatos (7). |
Raiders 35+Ce | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
7 |
![]() |
5.0 | 4 | 2 | 2 | 5 | 4 | 2.20 |
34 |
![]() |
1.0 | 1 | 0 | 0 | 0 | 3 | 3.89 |
6 | 5 | 2 | 2 | 5 | 7 |
Dbacks 35+Ce | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |