|
|||||||||||||||||||||||||||||||||||||
|
1 |
|
11 |
|
All Stars | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
26 | Ferri, A | OF | 3 | 0 | 0 | 0 | 0 | 0 | .364 |
9 | Tolchin, D | U | 3 | 0 | 0 | 0 | 0 | 0 | .300 |
13 | Sfakis, J | C | 3 | 1 | 1 | 0 | 0 | 0 | .600 |
9 | Ferri, G | P | 2 | 0 | 2 | 1 | 1 | 0 | .833 |
11 | Ketner, M | P | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
30 | Krauth, K | U | 3 | 0 | 2 | 0 | 0 | 0 | .643 |
29 | Louie, D | IF | 2 | 0 | 0 | 0 | 1 | 1 | .111 |
43 | Archer, C | P | 3 | 0 | 1 | 0 | 0 | 1 | .167 |
36 | Patterson, K | DH | 3 | 0 | 1 | 0 | 0 | 0 | .222 |
33 | Montello, N | U | 2 | 0 | 0 | 0 | 0 | 2 | .250 |
32 | Goldberg, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
1 | Aquino, V | U | 1 | 0 | 0 | 0 | 1 | 0 | .222 |
41 | Tartaglia, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
5 | Pinto, J | 3B | 2 | 0 | 1 | 0 | 0 | 0 | .143 |
30 | 1 | 8 | 1 | 3 | 4 |
Mets | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
1 | Alutto, J | SS | 3 | 1 | 1 | 0 | 0 | 0 | .286 |
2 | Stern, K | P | 2 | 1 | 0 | 0 | 1 | 0 | .250 |
3 | Bass, M | P | 3 | 0 | 2 | 2 | 0 | 0 | .538 |
4 | Maire, B | OF | 3 | 0 | 0 | 0 | 0 | 0 | .125 |
5 | Goodman, G | C | 3 | 0 | 1 | 1 | 0 | 1 | .286 |
14 | Diliberti, J | U | 4 | 3 | 2 | 0 | 0 | 1 | .533 |
8 | Marino, R | 1B | 2 | 1 | 2 | 4 | 0 | 0 | .455 |
9 | Maire, C | U | 1 | 0 | 0 | 1 | 1 | 0 | .375 |
11 | Kuveikis, J | P | 2 | 1 | 0 | 0 | 1 | 1 | .400 |
12 | DAndria, J | DH | 3 | 0 | 1 | 0 | 0 | 0 | .111 |
13 | Hilliard, G | P | 3 | 1 | 2 | 2 | 0 | 0 | .500 |
7 | Zackman, L | U | 1 | 3 | 1 | 1 | 2 | 0 | .462 |
30 | 11 | 12 | 11 | 5 | 3 |
Batting 3B: G.Ferri (1), K.Krauth (3). RBI: G.Ferri (4). SB: G.Ferri (6), K.Krauth (9), D.Louie (2). |
Batting 2B: R.Marino (1), G.Hilliard (2), L.Zackman (2). HP: R.Marino (1). RBI: M.Bass 2 (7), G.Goodman (2), R.Marino 4 (4), C.Maire (4), G.Hilliard 2 (4), L.Zackman (8). SF: C.Maire (1). SB: J.Diliberti (7). |
All Stars | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
32 |
![]() |
3.1 | 8 | 9 | 4 | 3 | 1 | 5.53 |
11 | Ketner, M | 0.1 | 2 | 2 | 2 | 1 | 0 | 2.47 |
41 | Tartaglia, M | 2.1 | 2 | 0 | 0 | 0 | 2 | 2.10 |
6 | 12 | 11 | 6 | 4 | 3 |