|
|||||||||||||||||||||||||||||||||||||
|
|
9 |
|
14 |
|
|||||||||||||||||||||||||||||||||
| Sunset | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Herzog, R | OF | 2 | 3 | 2 | 0 | 0 | 0 | .533 | |
| Esposito, J | U | 2 | 1 | 1 | 1 | 1 | 0 | .316 | |
| Luparello, T | P | 3 | 0 | 2 | 2 | 0 | 0 | .625 | |
| Cantor, E | P | 3 | 2 | 2 | 1 | 0 | 0 | .550 | |
| Savarino, B | CF | 2 | 2 | 2 | 1 | 1 | 0 | .364 | |
| Kavanaugh, E | 1B | 2 | 0 | 0 | 0 | 1 | 0 | .400 | |
| Pincus, G | RF | 2 | 0 | 1 | 1 | 0 | 0 | .250 | |
| Gagliardi, R | P | 2 | 0 | 2 | 0 | 0 | 0 | .222 | |
| Nigro, S | U | 2 | 0 | 0 | 0 | 0 | 0 | .143 | |
| Grossman, J | P | 2 | 0 | 1 | 0 | 0 | 0 | .389 | |
| Munda, P | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 | |
| Alutto, J | SS | 1 | 0 | 0 | 0 | 0 | 0 | .067 | |
| 25 | 8 | 13 | 6 | 3 | 2 | ||||
| Rays 52+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Bauer, D | OF | 4 | 0 | 0 | 0 | 0 | 1 | .211 |
| 2 | Cergol, G | C | 4 | 2 | 2 | 0 | 0 | 0 | .296 |
| 15 | Clement, J | P | 2 | 3 | 1 | 0 | 2 | 0 | .579 |
| 23 | Diemer, R | P | 4 | 2 | 2 | 0 | 0 | 0 | .625 |
| 1 | Jivin, S | P | 4 | 2 | 3 | 4 | 0 | 0 | .650 |
| 33 | Vogt, P | C | 4 | 1 | 3 | 3 | 0 | 0 | .421 |
| 16 | Regan, C | OF | 2 | 2 | 0 | 0 | 1 | 0 | .278 |
| 77 | Avila, R | OF | 3 | 1 | 3 | 3 | 0 | 0 | .600 |
| 8 | Sorbie, D | U | 2 | 1 | 0 | 1 | 0 | 0 | .368 |
| 5 | Shah, R | P | 2 | 0 | 1 | 2 | 0 | 0 | .333 |
| 31 | 14 | 15 | 13 | 3 | 1 | ||||
|
Batting 2B: R.Herzog (1), T.Luparello 2 (3). RBI: J.Esposito (5), T.Luparello 2 (2), E.Cantor (10), B.Savarino (3), G.Pincus (1). SB: R.Herzog 3 (6). |
Batting RBI: S.Jivin 4 (8), P.Vogt 3 (7), R.Avila 3 (3), D.Sorbie (6), R.Shah 2 (7). |
| Sunset | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
|
|
3.0 | 12 | 13 | 7 | 4 | 2 | 16.33 | |
| Grossman, J | 2.0 | 2 | 1 | 1 | 1 | 0 | 7.58 | |
| 5 | 14 | 14 | 8 | 5 | 2 | |||
| Rays 52+ | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 |
|
6.0 | 8 | 9 | 7 | 3 | 2 | 6.42 |
| 6 | 8 | 9 | 7 | 3 | 2 | |||