|
|||||||||||||||||||||||||||||||||||||
|
|
11 |
|
10 |
|
|||||||||||||||||||||||||||||||||
| AS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Wagner, M | P | 2 | 2 | 1 | 0 | 1 | 0 | .500 | |
| Gonzalez, R | IF | 3 | 0 | 2 | 0 | 0 | 0 | .667 | |
| Mladinov, M | 1B | 2 | 0 | 1 | 2 | 0 | 0 | .500 | |
| Kulesa, E | OF | 3 | 2 | 2 | 2 | 0 | 0 | .400 | |
| 21 | Kiley, S | 1B | 1 | 3 | 0 | 0 | 3 | 0 | .250 |
| McPherson, S | CF | 2 | 2 | 0 | 1 | 1 | 0 | .000 | |
| Rufino, J | 2B | 2 | 0 | 1 | 0 | 0 | 1 | .500 | |
| Tavarez, N | SS | 3 | 0 | 1 | 2 | 1 | 0 | .250 | |
| Cullen, M | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Jusino, E | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Elder, C | CF | 1 | 0 | 0 | 0 | 0 | 0 | .250 | |
| Simeone, A | OF | 3 | 1 | 2 | 0 | 0 | 0 | .500 | |
| Aquaviva, S | C | 3 | 2 | 3 | 1 | 0 | 0 | .600 | |
| Garcia, F | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Burke, B | OF | 2 | 0 | 0 | 0 | 1 | 0 | .000 | |
| 31 | 12 | 13 | 8 | 7 | 2 | ||||
| Padres | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|
Batting HP: E.Jusino 2 (2). RBI: M.Mladinov 2 (2), E.Kulesa 2 (2), S.McPherson (1), N.Tavarez 2 (2), S.Aquaviva (1). SB: S.Kiley 4 (4). |
Batting |
| AS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Wagner, M | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Cullen, M | 3.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Jusino, C | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 7 | 0 | 0 | 0 | 0 | 0 | |||
| Padres | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |