|
|||||||||||||||||||||||||||||||||||||||||||
|
11 |
|
5 |
|
|||||||||||||||||||||||||||||||||||||||
| Sandhogs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 0 | Bardi, A | C | 3 | 1 | 0 | 0 | 1 | 0 | .225 |
| 0 | Pasqua, T | 2B | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| 0 | Pericolosi, J | SS | 3 | 0 | 2 | 1 | 1 | 0 | .271 |
| 0 | Aguilar, C | OF | 3 | 0 | 0 | 2 | 0 | 1 | .257 |
| 0 | Goodman, J | OF | 4 | 0 | 0 | 0 | 0 | 0 | .279 |
| 0 | Sais, C | C | 3 | 1 | 0 | 0 | 0 | 0 | .329 |
| 0 | Maddi, S | 2B | 4 | 0 | 1 | 1 | 0 | 0 | .362 |
| 24 | 3 | 4 | 5 | 2 | 1 | ||||
| Neptunes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 25 | Mallon, V | OF | 5 | 1 | 3 | 6 | 2 | 0 | .391 |
| 11 | Delvecchio, N | IF | 5 | 0 | 1 | 1 | 1 | 0 | .326 |
| 0 | Villella, L | 3B | 4 | 3 | 2 | 2 | 1 | 1 | .351 |
| 26 | Manzella, J | 1B | 5 | 1 | 1 | 0 | 0 | 2 | .365 |
| 22 | Pennisi, T | 3B | 4 | 2 | 0 | 0 | 1 | 1 | .267 |
| 35 | Kozlowski, K | 1B | 2 | 1 | 0 | 0 | 2 | 1 | .230 |
| 15 | Schickler, E | 3B | 3 | 3 | 1 | 0 | 2 | 1 | .257 |
| 16 | Scheurer, K | CF | 4 | 0 | 1 | 1 | 1 | 0 | .436 |
| 30 | Ryan, M | C | 5 | 0 | 1 | 1 | 0 | 2 | .279 |
| 37 | 11 | 10 | 11 | 10 | 8 | ||||
|
Batting 3B: J.Pericolosi (1). HP: C.Aguilar (4). RBI: T.Pasqua (9), J.Pericolosi (15), C.Aguilar 2 (15), S.Maddi (10). |
Batting HP: K.Kozlowski (6), M.Ryan (14). HR: V.Mallon (5). RBI: V.Mallon 6 (21), N.Delvecchio (8), L.Villella 2 (16), K.Scheurer (12), M.Ryan (10). SF: K.Scheurer (3). CS: L.Villella (1). SB: N.Delvecchio (5). Fielding E: N.Delvecchio (4). |
| Sandhogs | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 0 | Lynn, B | 2.0 | 2 | 4 | 0 | 3 | 4 | 4.13 |
| 0 | Lang, N | 1.1 | 3 | 2 | 2 | 1 | 0 | 4.85 |
| 0 |
|
5.0 | 5 | 5 | 5 | 4 | 3 | 2.46 |
| 0 | Mingo, T | 0.2 | 0 | 0 | 0 | 1 | 1 | 7.24 |
| 9 | 10 | 11 | 7 | 9 | 8 | |||
| Neptunes | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 34 | Curto, M | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 23 |
|
4.0 | 4 | 5 | 3 | 2 | 1 | 2.10 |
| 27 | Santos, J | 4.0 | 2 | 0 | 0 | 1 | 1 | 2.08 |
| 9 | 6 | 5 | 3 | 3 | 3 | |||
|
Pitching WP: B.Lynn (1), N.Lang (1), M.Furst (1). |