|
|||||||||||||||||||||||||||||||||||||
|
12 |
|
0 |
|
|||||||||||||||||||||||||||||||||
| Padres | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Faulisi, P | P | 2 | 1 | 1 | 0 | 1 | 0 | .471 | |
| 16 | Bakich, M | C | 2 | 1 | 1 | 0 | 1 | 0 | .500 |
| 10 | Wood, D | SS | 1 | 1 | 0 | 0 | 0 | 0 | .350 |
| 24 | Holzmann, W | 3B | 1 | 1 | 0 | 1 | 1 | 0 | .625 |
| 23 | DeRosa, C | OF | 1 | 1 | 1 | 0 | 1 | 0 | .619 |
| 21 | Stainkamp, E | OF | 2 | 1 | 1 | 2 | 0 | 0 | .452 |
| 88 | McGee, R | 2B | 1 | 1 | 0 | 0 | 0 | 0 | .385 |
| 25 | Echevarrio, P | P | 1 | 2 | 1 | 1 | 1 | 0 | .750 |
| Filippone, T | OF | 2 | 0 | 2 | 1 | 0 | 0 | .452 | |
| Nagel, D | C | 0 | 1 | 0 | 0 | 2 | 0 | .556 | |
| Solomon, L | IF | 2 | 0 | 0 | 1 | 0 | 0 | .143 | |
| 23 | Macchia, F | OF | 2 | 1 | 0 | 2 | 0 | 0 | .455 |
| 41 | Foehrenbach, J | P | 1 | 0 | 1 | 1 | 0 | 0 | .615 |
| Tambrino, P | OF | 2 | 1 | 0 | 0 | 0 | 0 | .333 | |
| Scarmato, V | OF | 1 | 0 | 0 | 0 | 0 | 0 | .364 | |
| Stortz, S | P | 1 | 0 | 1 | 0 | 0 | 0 | .484 | |
| 22 | 12 | 9 | 9 | 7 | 0 | ||||
| Sunset | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Martin, T | CF | 2 | 0 | 1 | 0 | 0 | 1 | .357 | |
| Cantor, E | P | 2 | 0 | 0 | 0 | 0 | 0 | .261 | |
| Savarino, B | CF | 2 | 0 | 0 | 0 | 0 | 1 | .462 | |
| Gaskin, C | P | 1 | 0 | 0 | 0 | 1 | 0 | .333 | |
| Pincus, G | RF | 2 | 0 | 0 | 0 | 0 | 0 | .333 | |
| Maire, B | RF | 2 | 0 | 0 | 0 | 0 | 0 | .208 | |
| Nigro, S | U | 1 | 0 | 0 | 0 | 0 | 0 | .238 | |
| Stern, K | P | 1 | 0 | 0 | 0 | 0 | 0 | .182 | |
| Grossman, J | P | 0 | 0 | 0 | 0 | 1 | 0 | .071 | |
| Carella, T | U | 1 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Alutto, J | SS | 1 | 0 | 0 | 0 | 0 | 0 | .286 | |
| Munda, P | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 16 | 0 | 1 | 0 | 2 | 3 | ||||
|
Batting 2B: S.Stortz (3). HP: D.Wood (1), R.McGee (1), V.Scarmato (3). RBI: W.Holzmann (13), E.Stainkamp 2 (13), P.Echevarrio (12), T.Filippone (6), L.Solomon (4), F.Macchia 2 (9), J.Foehrenbach (7). SB: P.Faulisi (4), W.Holzmann (6). |
Batting |
| Padres | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
|
|
5.0 | 1 | 0 | 0 | 2 | 3 | 2.50 | |
| 5 | 1 | 0 | 0 | 2 | 3 | |||
| Sunset | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
|
|
4.0 | 10 | 12 | 6 | 6 | 0 | 10.88 | |
| 4 | 10 | 12 | 6 | 6 | 0 | |||