|
|||||||||||||||||||||||||||||||||||||
|
9 |
|
0 |
|
|||||||||||||||||||||||||||||||||
| Sew Ind | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | SAPIEN, J | OF | 4 | 0 | 1 | 0 | 0 | 0 | .440 |
| 4 | BROOKS, R | OF | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
| 11 | RESTIVO, M | P | 3 | 0 | 2 | 0 | 0 | 0 | .333 |
| 21 | MULLEN, B | OF | 3 | 1 | 1 | 0 | 0 | 0 | .214 |
| 16 | BARNATHAN, M | P | 2 | 0 | 0 | 0 | 1 | 0 | .263 |
| 23 | BENNARDO, C | SS | 2 | 2 | 1 | 1 | 1 | 0 | .280 |
| 99 | LIGARZEWSKI, A | P | 2 | 2 | 1 | 1 | 0 | 0 | .385 |
| 17 | REESE, K | 3B | 3 | 2 | 2 | 2 | 0 | 0 | .571 |
| 28 | ACCETTA, M | P | 1 | 1 | 0 | 0 | 2 | 0 | .200 |
| 90 | DININO, C | P | 2 | 0 | 0 | 1 | 1 | 0 | .130 |
| 35 | APPLEBAUM, J | P | 2 | 0 | 1 | 2 | 1 | 0 | .167 |
| 20 | JOHNSON, A | P | 2 | 0 | 1 | 2 | 1 | 0 | .200 |
| 29 | 8 | 10 | 9 | 7 | 0 | ||||
| Twins | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|
Batting 2B: B.MULLEN (1), C.BENNARDO (1), A.LIGARZEWSKI (1). RBI: C.BENNARDO (4), A.LIGARZEWSKI (2), K.REESE 2 (4), C.DININO (4), J.APPLEBAUM 2 (2), A.JOHNSON 2 (4). |
Batting |
| Sew Ind | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 28 |
|
7.0 | 2 | 0 | 0 | 1 | 6 | 3.00 |
| 7 | 2 | 0 | 0 | 1 | 6 | |||
| Twins | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |