|
|||||||||||||||||||||||||||||||||||||
|
0 |
|
12 |
|
|||||||||||||||||||||||||||||||||
| Beach | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 46 | Gomez, J | SS | 2 | 0 | 0 | 0 | 0 | 0 | .278 |
| 11 | Kerrigan, T | OF | 2 | 0 | 0 | 0 | 0 | 0 | .350 |
| 33 | OKeefe, T | OF | 2 | 0 | 0 | 0 | 0 | 0 | .294 |
| 8 | Fackler, E | P | 2 | 0 | 0 | 0 | 0 | 2 | .375 |
| 21 | Vaccaro, M | P | 2 | 0 | 0 | 0 | 0 | 1 | .214 |
| 27 | Losinno, V | C | 1 | 0 | 1 | 0 | 1 | 0 | .286 |
| 31 | Dunn, T | P | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| 71 | Happ, D | OF | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
| 23 | Palermo, D | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
| 43 | Archer, C | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Jaslow, B | OF | 1 | 0 | 0 | 0 | 0 | 0 | .214 |
| 16 | 0 | 1 | 0 | 2 | 4 | ||||
| Mariners | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Demieri, J | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
| 14 | Coppola, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
| 18 | Kuveikis, J | P | 2 | 2 | 1 | 1 | 1 | 0 | .381 |
| 26 | Sable, M | IF | 3 | 1 | 1 | 1 | 0 | 0 | .500 |
| 24 | Bigbie, K | OF | 3 | 1 | 3 | 3 | 0 | 0 | .565 |
| 22 | Bauer, D | U | 3 | 0 | 2 | 1 | 0 | 1 | .450 |
| 1 | Gillespie, R | IF | 1 | 1 | 0 | 0 | 1 | 0 | .417 |
| 4 | Scott, D | IF | 3 | 1 | 0 | 0 | 0 | 1 | .263 |
| 34 | Shampine, D | P | 3 | 0 | 1 | 1 | 0 | 0 | .308 |
| 5 | Simone, T | P | 3 | 0 | 2 | 1 | 0 | 0 | .667 |
| 2 | Frederick, C | OF | 2 | 1 | 1 | 1 | 1 | 0 | .450 |
| 7 | Liesau, S | P | 2 | 1 | 0 | 0 | 0 | 0 | .440 |
| 17 | Thomson, J | P | 2 | 0 | 1 | 2 | 0 | 0 | .364 |
| 27 | 8 | 12 | 11 | 3 | 2 | ||||
|
Batting |
Batting 2B: M.Sable (2). HP: R.Gillespie (1). RBI: J.Kuveikis (8), M.Sable (14), K.Bigbie 3 (13), D.Bauer (5), D.Shampine (3), T.Simone (1), C.Frederick (5), J.Thomson 2 (3). SB: S.Liesau (3). |
| Beach | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 8 |
|
2.0 | 5 | 7 | 2 | 1 | 1 | 14.00 |
| 32 | Abate, A | 2.0 | 4 | 4 | 2 | 2 | 1 | 17.50 |
| 31 | Dunn, T | 0.3 | 2 | 1 | 0 | 1 | 0 | 7.88 |
| 5 | 11 | 12 | 4 | 4 | 2 | |||
| Mariners | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 |
|
5.0 | 1 | 0 | 0 | 2 | 4 | 7.00 |
| 5 | 1 | 0 | 0 | 2 | 4 | |||