|
|||||||||||||||||||||||||||||||||||||
|
|
0 |
|
7 |
|
|||||||||||||||||||||||||||||||||
| ASTROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 35+ Twins | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 14 | SANTANA, S | P | 3 | 1 | 1 | 0 | 0 | 0 | .375 |
| 46 | JOHNSON, K | P | 3 | 2 | 2 | 0 | 0 | 1 | .538 |
| 25 | RIVERA, P | OF | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| 20 | PASCUAL, A | C | 3 | 1 | 1 | 2 | 0 | 0 | .462 |
| 53 | SOSA, J | IF | 1 | 1 | 0 | 0 | 2 | 0 | .429 |
| 44 | LAWRENCE, T | P | 3 | 0 | 0 | 0 | 0 | 0 | .364 |
| 5 | TORRES, A | P | 3 | 1 | 2 | 2 | 0 | 0 | .556 |
| 27 | MULGRAVE, G | OF | 3 | 0 | 1 | 0 | 0 | 0 | .444 |
| 77 | SMITH, M | OF | 3 | 0 | 0 | 0 | 0 | 0 | .143 |
| 12 | BROWN, C | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| 55 | COLLADO, N | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | RODRIGUEZ, M | P | 1 | 0 | 0 | 0 | 1 | 1 | .200 |
| 28 | 7 | 8 | 5 | 3 | 2 | ||||
|
Batting |
Batting 2B: P.RIVERA (4). 3B: A.PASCUAL (2). RBI: P.RIVERA (8), A.PASCUAL 2 (8), A.TORRES 2 (5). |
| ASTROS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 35+ Twins | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 55 |
|
7.0 | 4 | 0 | 0 | 0 | 8 | 1.91 |
| 7 | 4 | 0 | 0 | 0 | 8 | |||