|
|||||||||||||||||||||||||||||||||||||
|
|
5 |
|
0 |
|
|||||||||||||||||||||||||||||||||
| ASTROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Visco, G | SS | 3 | 0 | 0 | 0 | 0 | 0 | .214 |
| 26 | Thomas, K | OF | 3 | 1 | 3 | 0 | 0 | 0 | .538 |
| 23 | Reznick, J | 1B | 3 | 0 | 1 | 0 | 0 | 1 | .563 |
| 15 | Young, D | C | 3 | 1 | 1 | 1 | 0 | 0 | .250 |
| 16 | Brohman, D | P | 3 | 1 | 0 | 0 | 0 | 0 | .167 |
| 43 | Norris, O | OF | 3 | 2 | 2 | 1 | 0 | 0 | .556 |
| 14 | ODonnell, P | IF | 3 | 0 | 0 | 0 | 0 | 2 | .091 |
| 31 | Lucarelli, V | OF | 3 | 0 | 3 | 3 | 0 | 0 | 1.000 |
| 36 | Brady, E | IF | 3 | 0 | 0 | 0 | 0 | 0 | .231 |
| Ginobi, J | DH | 2 | 0 | 1 | 0 | 0 | 0 | .500 | |
| 29 | 5 | 11 | 5 | 0 | 3 | ||||
| Expos | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Yuen, B | P | 2 | 0 | 1 | 0 | 0 | 0 | .167 |
| 3 | Garza, E | P | 2 | 0 | 0 | 0 | 0 | 1 | .111 |
| 41 | Habeeb, R | IF | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| 40 | Macaluso, A | C | 2 | 0 | 1 | 0 | 0 | 1 | .167 |
| 35 | Dennis, M | OF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 36 | Hintze, S | OF | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| 17 | Renda, A | P | 2 | 0 | 0 | 0 | 0 | 0 | .125 |
| 37 | Eisenberg, E | OF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 45 | Coronado, F | P | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
| 21 | Hsiao, D | IF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | 0 | 3 | 0 | 0 | 6 | ||||
|
Batting 2B: O.Norris 2 (2), V.Lucarelli (1). RBI: D.Young (2), O.Norris (4), V.Lucarelli 3 (3). SB: K.Thomas 3 (7). |
Batting |
| ASTROS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 16 |
|
7.0 | 3 | 0 | 0 | 1 | 8 | 0.64 |
| 7 | 3 | 0 | 0 | 1 | 8 | |||
| Expos | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 17 | Renda, A | 6.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | 0 | 0 | 0 | 0 | 0 | |||