|
|||||||||||||||||||||||||||||||||||||
|
5 |
|
12 |
|
|||||||||||||||||||||||||||||||||
| Grizzlies | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 19 | Boccalino, R | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Adler, C | 2B | 2 | 1 | 0 | 0 | 0 | 0 | .400 |
| 15 | DiBenedetto, J | OF | 2 | 0 | 1 | 0 | 1 | 0 | .250 |
| Giordano, J | P | 2 | 0 | 0 | 0 | 1 | 0 | .250 | |
| 23 | Steinberg, C | 1B | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 24 | Caliendo, B | P | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 8 | Kittenplan, J | 1B | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 6 | Morrissey, D | C | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| Fischel, S | C | 2 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 29 | Murphy, J | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 16 | Pipkin, T | 2B | 2 | 1 | 1 | 0 | 0 | 1 | .750 |
| 63 | Garcia, F | P | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Gaines, V | IF | 2 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 2 | Wainer, R | OF | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| 99 | Galvez, J | IF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 19 | 4 | 2 | 0 | 7 | 3 | ||||
| Sew Ind | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | VISCONTI, A | OF | 4 | 3 | 3 | 1 | 0 | 0 | .750 |
| 4 | BROOKS, R | OF | 3 | 0 | 3 | 0 | 1 | 0 | .750 |
| 23 | BENNARDO, C | SS | 4 | 1 | 1 | 2 | 0 | 0 | .250 |
| 13 | TREMBONE, C | C | 2 | 1 | 0 | 0 | 2 | 0 | .000 |
| 17 | LIESAU, S | P | 3 | 1 | 1 | 0 | 1 | 0 | .429 |
| 51 | FONTALVO, H | OF | 2 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| 27 | DOYLE, J | P | 3 | 0 | 0 | 0 | 0 | 0 | .143 |
| 0 | REESE, K | 3B | 2 | 1 | 1 | 0 | 1 | 0 | .500 |
| 21 | MOUCHA, J | 2B | 3 | 1 | 2 | 0 | 0 | 0 | .571 |
| 20 | JOHNSON, A | P | 3 | 2 | 1 | 0 | 0 | 0 | .143 |
| 13 | NAVARRO, A | 3B | 3 | 1 | 2 | 2 | 0 | 0 | .667 |
| 69 | SALALAKIS, A | P | 2 | 0 | 1 | 2 | 0 | 0 | .200 |
| 3 | BARTOLUCCI, T | P | 2 | 2 | 1 | 0 | 1 | 0 | .500 |
| 36 | 13 | 18 | 8 | 7 | 0 | ||||
|
Batting HP: C.Adler (1), C.Steinberg (1), F.Garcia (1). SB: V.Gaines (1). |
Batting 2B: H.FONTALVO 2 (2), J.MOUCHA (1). RBI: A.VISCONTI (1), C.BENNARDO 2 (2), H.FONTALVO (1), A.NAVARRO 2 (2), A.SALALAKIS 2 (2). SB: A.VISCONTI (1), R.BROOKS 2 (4), C.TREMBONE (1), A.JOHNSON (1). |
| Grizzlies | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 29 |
|
2.0 | 5 | 8 | 7 | 6 | 2 | 24.50 |
| Giordano, J | 4.0 | 10 | 4 | 4 | 0 | 5 | 7.00 | |
| 6 | 15 | 12 | 11 | 6 | 7 | |||
| Sew Ind | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 17 | LIESAU, S | 2.0 | 2 | 4 | 2 | 4 | 1 | 6.00 |
| 27 |
|
3.1 | 3 | 1 | 1 | 4 | 3 | 2.10 |
| 20 | JOHNSON, A | 0.2 | 0 | 0 | 0 | 0 | 0 | 2.63 |
| 6 | 5 | 5 | 3 | 8 | 4 | |||