|
|||||||||||||||||||||||||||||||||||||||||||
|
2 |
|
3 |
|
|||||||||||||||||||||||||||||||||||||||
| Grizzlies | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Adler, C | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .283 |
| 99 | Galvez, J | OF | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
| 42 | Wolowski, P | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 8 | Kittenplan, K | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .130 |
| 19 | Boccalino, R | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 21 | Cubano, N | 2B | 4 | 1 | 1 | 0 | 0 | 1 | .325 |
| 51 | Williams, T | SS | 4 | 0 | 2 | 0 | 0 | 1 | .367 |
| 10 | Memoli, P | OF | 3 | 0 | 0 | 1 | 0 | 0 | .436 |
| 27 | Ansaldi, S | 3B | 4 | 1 | 1 | 0 | 0 | 0 | .227 |
| 23 | Steinberg, S | 1B | 4 | 0 | 1 | 0 | 0 | 2 | .275 |
| 17 | Conboy, K | OF | 4 | 0 | 2 | 1 | 0 | 1 | .417 |
| 22 | Mezey, J | P | 4 | 0 | 2 | 0 | 0 | 2 | .524 |
| 24 | Caliendo, B | P | 4 | 0 | 0 | 0 | 0 | 2 | .227 |
| 30 | Baldwin, P | C | 3 | 0 | 1 | 0 | 0 | 1 | .385 |
| 38 | 2 | 10 | 2 | 0 | 10 | ||||
| Orioles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Watts, J | P | 3 | 0 | 0 | 0 | 1 | 0 | .339 |
| Rufrano, R | IF | 4 | 2 | 2 | 0 | 0 | 1 | .524 | |
| 24 | Bigbie, K | OF | 4 | 0 | 2 | 0 | 0 | 1 | .455 |
| 17 | Barrett, K | P | 4 | 1 | 3 | 2 | 0 | 0 | .426 |
| 26 | Ross, J | SS | 2 | 0 | 1 | 1 | 1 | 1 | .433 |
| 21 | Rodriguez, O | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .379 |
| 10 | Scalice, J | OF | 4 | 0 | 1 | 0 | 0 | 1 | .328 |
| 10 | Bosch, A | OF | 2 | 0 | 2 | 0 | 0 | 0 | .256 |
| 15 | Simone, T | P | 3 | 0 | 0 | 0 | 0 | 1 | .225 |
| Kuveikis, T | IF | 3 | 0 | 1 | 0 | 0 | 0 | .286 | |
| 32 | 3 | 12 | 3 | 2 | 6 | ||||
|
Batting 2B: S.Steinberg (4), K.Conboy (3), J.Mezey (5). RBI: P.Memoli (19), K.Conboy (13). SF: P.Memoli (2). CS: T.Williams (1). SB: S.Ansaldi (1). |
Batting HP: J.Ross (2), A.Bosch (3). RBI: K.Barrett 2 (17), J.Ross (26). SB: J.Watts 2 (16), K.Bigbie (3), A.Bosch (4). |
| Grizzlies | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 22 |
|
8.0 | 11 | 3 | 2 | 1 | 5 | 4.37 |
| 8 | 11 | 3 | 2 | 1 | 5 | |||
| Orioles | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 17 |
|
9.0 | 10 | 2 | 1 | 0 | 11 | 2.31 |
| 9 | 10 | 2 | 1 | 0 | 11 | |||