|
|||||||||||||||||||||||||||||||||||||
|
5 |
|
6 |
|
|||||||||||||||||||||||||||||||||
| Rays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| , | P | 2 | 1 | 0 | 0 | 1 | 1 | .400 | |
| 26 | Vollaro, M | P | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| 25 | Sinatra, V | IF | 3 | 0 | 2 | 2 | 0 | 0 | .333 |
| 27 | Lyon, M | P | 3 | 0 | 1 | 1 | 0 | 2 | .286 |
| 17 | Sinatra, J | C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 14 | Fantry, D | IF | 3 | 0 | 1 | 0 | 0 | 0 | .200 |
| Resnick, J | 3B | 3 | 0 | 0 | 0 | 0 | 3 | .250 | |
| Kumara, M | U | 3 | 0 | 0 | 0 | 0 | 3 | .143 | |
| Gillespie, R | 3B | 2 | 1 | 1 | 0 | 0 | 0 | .333 | |
| 5 | Echovarrio, P | P | 3 | 1 | 1 | 0 | 0 | 2 | .143 |
| , | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 | |
| Larkin, M | SS | 2 | 1 | 1 | 1 | 0 | 0 | .167 | |
| 31 | 5 | 8 | 5 | 1 | 14 | ||||
| Sew Ind | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|
Batting 2B: M.Lyon (2). RBI: M.Vollaro (1), V.Sinatra 2 (3), M.Lyon (1), M.Larkin (1). |
Batting |
| Rays | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 26 | Vollaro, M | 4.0 | 3 | 5 | 3 | 5 | 7 | 3.75 |
| 5 | Echovarrio, P | 0.2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
|
|
1.1 | 1 | 1 | 1 | 3 | 0 | 7.00 | |
| 6 | 4 | 6 | 4 | 8 | 9 | |||
| Sew Ind | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |