|
|||||||||||||||||||||||||||||||||||||||||||
![]() |
6 |
|
10 |
|
NS White Sox | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
17 | Lynn, M | IF | 4 | 1 | 1 | 0 | 0 | 0 | .432 |
34 | Kettel, D | IF | 3 | 2 | 1 | 0 | 1 | 0 | .412 |
3 | Maharaj, M | IF | 3 | 1 | 1 | 0 | 0 | 0 | .462 |
Mingione, K | U | 4 | 1 | 1 | 1 | 0 | 1 | .292 | |
8 | Minero, M | C | 4 | 0 | 1 | 2 | 0 | 1 | .263 |
93 | Connelly, C | IF | 4 | 1 | 3 | 1 | 0 | 1 | .318 |
Garrison, J | P | 4 | 0 | 1 | 1 | 0 | 1 | .238 | |
00 | Alonge, A | IF | 4 | 0 | 0 | 0 | 0 | 1 | .150 |
33 | Franchella, R | P | 2 | 0 | 0 | 0 | 0 | 1 | .348 |
11 | Cardiello, S | P | 1 | 0 | 0 | 0 | 1 | 1 | .250 |
2 | Johnsen, J | OF | 4 | 0 | 1 | 0 | 0 | 0 | .343 |
37 | 6 | 10 | 5 | 2 | 7 |
Pro Game Ducks | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
39 | Olesen, C | OF | 3 | 2 | 1 | 0 | 1 | 0 | .488 |
11 | Santopadre Jr., R | OF | 4 | 0 | 2 | 1 | 0 | 0 | .375 |
28 | Steven, Q | P | 3 | 2 | 1 | 0 | 1 | 0 | .372 |
57 | Melia, J | IF | 4 | 1 | 0 | 1 | 0 | 0 | .441 |
10 | Gordon, C | IF | 1 | 2 | 1 | 1 | 2 | 0 | .417 |
25 | Moskowitz, S | P | 2 | 1 | 0 | 0 | 1 | 0 | .326 |
2 | Hargrave, K | SS | 2 | 0 | 0 | 0 | 2 | 2 | .333 |
27 | Cincotta, J | C | 4 | 1 | 1 | 2 | 0 | 1 | .241 |
16 | McMillan, S | P | 4 | 1 | 3 | 1 | 0 | 1 | .273 |
8 | Boyd, J | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .261 |
26 | Santopadre, R | OF | 2 | 0 | 0 | 0 | 1 | 0 | .200 |
7 | Horan, W | OF | 3 | 0 | 0 | 1 | 0 | 2 | .188 |
34 | 10 | 9 | 7 | 8 | 6 |
Batting 2B: M.Lynn (5). 3B: M.Minero (2), C.Connelly (1). RBI: K.Mingione (1), M.Minero 2 (8), C.Connelly (5), J.Garrison (3). CS: J.Johnsen (1). SB: D.Kettel (7), M.Maharaj (2), C.Connelly (2), A.Alonge (3). |
Batting HP: J.Boyd (1). RBI: R.Santopadre Jr. (4), J.Melia (12), C.Gordon (6), J.Cincotta 2 (5), S.McMillan (2), W.Horan (4). SF: C.Gordon (1). SB: R.Santopadre Jr. (3), Q.Steven 2 (6), J.Melia (2), C.Gordon (7), S.Moskowitz (2). |
NS White Sox | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
33 | Franchella, R | 5.0 | 6 | 6 | 4 | 4 | 4 | 3.77 |
11 | Cardiello, S | 3.0 | 4 | 4 | 3 | 4 | 2 | 9.00 |
8 | 10 | 10 | 7 | 8 | 6 |
Pro Game Ducks | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
28 |
![]() |
6.0 | 7 | 3 | 3 | 1 | 5 | 2.82 |
32 |
![]() |
1.0 | 0 | 0 | 0 | 1 | 0 | 6.00 |
41 | Foehrenbach, J | 2.0 | 4 | 3 | 3 | 1 | 3 | 5.11 |
9 | 11 | 6 | 6 | 3 | 8 |