|
|||||||||||||||||||||||||||||||||||||||||||
|
|
17 |
|
0 |
|
|||||||||||||||||||||||||||||||||||||||
| FS Seminoles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Mendez, A | IF | 3 | 3 | 3 | 2 | 1 | 0 | .387 | |
| Quijano, M | IF | 1 | 2 | 1 | 2 | 3 | 0 | .471 | |
| Redmond, C | OF | 3 | 0 | 1 | 1 | 1 | 1 | .311 | |
| Craig, T | P | 2 | 1 | 1 | 3 | 1 | 0 | .286 | |
| 77 | Jiminez, J | LF | 1 | 1 | 0 | 1 | 3 | 0 | .216 |
| 25 | Baldwin, P | C | 2 | 1 | 1 | 1 | 2 | 0 | .275 |
| Mauceri, A | 3B | 2 | 0 | 0 | 0 | 1 | 0 | .211 | |
| Ytuarte, J | OF | 2 | 1 | 1 | 1 | 1 | 0 | .409 | |
| Daus, E | 2B | 2 | 2 | 1 | 1 | 0 | 0 | .071 | |
| Ytuarte, R | OF | 2 | 2 | 0 | 0 | 1 | 1 | .179 | |
| Kevin, C | P | 1 | 1 | 0 | 0 | 1 | 0 | .200 | |
| Kouroumousis, A | P | 1 | 1 | 1 | 1 | 0 | 0 | .333 | |
| 16 | Schenck, T | P | 1 | 1 | 0 | 1 | 1 | 1 | .125 |
| DiMonda, A | P | 0 | 1 | 0 | 1 | 2 | 0 | .167 | |
| 23 | 17 | 10 | 15 | 18 | 3 | ||||
| LI Venom | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|
Batting 2B: T.Craig (5), E.Daus (1). HP: T.Craig (4). RBI: A.Mendez 2 (13), M.Quijano 2 (2), C.Redmond (15), T.Craig 3 (14), J.Jiminez (6), P.Baldwin (3), J.Ytuarte (6), E.Daus (1), A.Kouroumousis (1), T.Schenck (1), A.DiMonda (3). SB: M.Quijano (3), T.Craig (2). |
Batting |
| FS Seminoles | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
|
|
4.0 | 1 | 0 | 0 | 2 | 8 | 0.00 | |
| Kevin, C | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.70 | |
| DiMonda, A | 1.0 | 0 | 0 | 0 | 0 | 1 | 9.58 | |
| 6 | 1 | 0 | 0 | 2 | 10 | |||
| LI Venom | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |