|
|||||||||||||||||||||||||||||||||||||||||||
|
|
8 |
|
2 |
|
|||||||||||||||||||||||||||||||||||||||
| Mass Braves | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| mallon, b | OF | 2 | 1 | 1 | 1 | 2 | 0 | .500 | |
| vollono, z | SS | 4 | 0 | 0 | 0 | 0 | 2 | .500 | |
| ambrosino, v | SS | 2 | 2 | 1 | 1 | 1 | 0 | .571 | |
| buono, J | 3B | 4 | 0 | 2 | 1 | 0 | 0 | .432 | |
| mallon, Br | 1B | 3 | 1 | 0 | 0 | 1 | 0 | .286 | |
| desimone, C | 2B | 3 | 0 | 1 | 1 | 1 | 2 | .276 | |
| bruno, v | OF | 3 | 1 | 1 | 1 | 1 | 1 | .269 | |
| mallon, w | U | 3 | 2 | 3 | 0 | 1 | 0 | .462 | |
| levy, m | P | 4 | 1 | 1 | 2 | 0 | 0 | .333 | |
| kuczinski, b | P | 4 | 0 | 2 | 1 | 0 | 2 | .464 | |
| zorbian, J | P | 2 | 0 | 0 | 0 | 1 | 1 | .182 | |
| 34 | 8 | 12 | 8 | 8 | 8 | ||||
| Pro Game Ducks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 39 | Olesen, C | OF | 4 | 2 | 2 | 0 | 0 | 0 | .519 |
| 11 | Santopadre Jr., R | OF | 3 | 0 | 1 | 1 | 1 | 0 | .333 |
| 28 | Steven, Q | P | 3 | 0 | 1 | 1 | 1 | 0 | .344 |
| 57 | Melia, J | IF | 4 | 0 | 0 | 0 | 0 | 1 | .409 |
| 27 | Cincotta, J | C | 2 | 1 | 0 | 0 | 0 | 0 | .250 |
| 8 | Boyd, J | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .258 |
| 25 | Moskowitz, S | P | 3 | 0 | 1 | 0 | 0 | 0 | .313 |
| 26 | Santopadre, R | OF | 3 | 0 | 0 | 0 | 0 | 0 | .188 |
| 2 | Hargrave, K | SS | 3 | 0 | 1 | 1 | 0 | 0 | .143 |
| 12 | Towne, D | OF | 2 | 0 | 0 | 0 | 1 | 2 | .111 |
| 10 | Gordon, C | IF | 1 | 0 | 0 | 0 | 0 | 1 | .346 |
| 31 | 3 | 6 | 3 | 3 | 4 | ||||
|
Batting 2B: m.levy (1). RBI: b.mallon (6), v.ambrosino (7), J.buono (16), C.desimone (9), v.bruno (5), m.levy 2 (5), b.kuczinski (16). SF: v.ambrosino (2). SB: b.mallon (5), z.vollono 2 (11), v.bruno 2 (3). |
Batting 3B: C.Olesen (2). HP: J.Cincotta (2). RBI: R.Santopadre Jr. (1), Q.Steven (5), K.Hargrave (4). SB: C.Olesen (7), R.Santopadre Jr. (1). |
| Mass Braves | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
|
|
9.0 | 4 | 2 | 2 | 3 | 5 | 3.54 | |
| 9 | 4 | 2 | 2 | 3 | 5 | |||
| Pro Game Ducks | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 32 |
|
6.0 | 12 | 8 | 6 | 2 | 3 | 7.50 |
| 41 | Foehrenbach, J | 3.0 | 0 | 0 | 0 | 5 | 5 | 5.76 |
| 9 | 12 | 8 | 6 | 7 | 8 | |||