|
|||||||||||||||||||||||||||||||||||||||||||
|
14 |
|
2 |
|
|||||||||||||||||||||||||||||||||||||||
| LI Wolfpack | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 25 | Lara, V | P | 5 | 3 | 4 | 0 | 0 | 0 | .429 |
| 9 | Rocha, L | IF | 4 | 0 | 2 | 1 | 0 | 0 | .320 |
| 61 | Pica, V | P | 5 | 0 | 0 | 1 | 0 | 0 | .206 |
| 55 | Gillespie, M | P | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| 5 | Duggan, J | OF | 3 | 1 | 2 | 0 | 1 | 0 | .286 |
| 11 | Apadula, N | IF | 4 | 2 | 2 | 0 | 1 | 0 | .387 |
| 22 | Galgano, J | IF | 4 | 1 | 1 | 0 | 0 | 1 | .364 |
| 31 | Hall, M | OF | 4 | 2 | 1 | 0 | 1 | 0 | .348 |
| 2 | Gillespie, R | 3B | 4 | 0 | 1 | 0 | 0 | 2 | .233 |
| 11 | Galaz, D | P | 5 | 3 | 5 | 5 | 0 | 0 | .536 |
| 99 | Montes, J | OF | 4 | 0 | 4 | 4 | 1 | 0 | .474 |
| 3 | Krouse, D | P | 3 | 2 | 0 | 0 | 1 | 0 | .231 |
| 48 | 14 | 23 | 12 | 5 | 3 | ||||
| Indians | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | BROOKS, R | CF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | CAMACHO, R | P | 3 | 0 | 0 | 0 | 0 | 0 | .286 |
| 9 | ROONEY, S | SS | 3 | 0 | 0 | 0 | 0 | 0 | .308 |
| 13 | TREMBONE, C | 3B | 3 | 1 | 1 | 0 | 0 | 0 | .133 |
| 28 | PAYERO, D | OF | 3 | 0 | 1 | 0 | 0 | 0 | .250 |
| 10 | DUNLOP, S | P | 3 | 0 | 0 | 0 | 0 | 0 | .375 |
| 27 | DOYLE, J | P | 3 | 0 | 0 | 1 | 0 | 0 | .167 |
| 31 | FLOCCARI, M | LF | 2 | 1 | 1 | 0 | 1 | 0 | .231 |
| 21 | MOUCHA, J | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .125 |
| 20 | JOHNSON, A | P | 2 | 0 | 2 | 0 | 0 | 0 | .667 |
| 33 | ROESTENBERG, J | OF | 2 | 0 | 0 | 0 | 0 | 0 | .125 |
| 30 | 2 | 5 | 1 | 1 | 0 | ||||
|
Batting 2B: V.Lara (2), J.Galgano (3), D.Galaz (2). HP: D.Krouse (2). RBI: L.Rocha (4), V.Pica (6), M.Gillespie (8), D.Galaz 5 (9), J.Montes 4 (7). |
Batting 2B: D.PAYERO (1). RBI: J.DOYLE (5). |
| LI Wolfpack | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 |
|
8.0 | 4 | 2 | 1 | 1 | 9 | 3.89 |
| 8 | 4 | 2 | 1 | 1 | 9 | |||
| Indians | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 27 |
|
2.0 | 7 | 7 | 7 | 2 | 1 | 14.90 |
| 19 | CAMACHO, R | 5.0 | 6 | 3 | 2 | 3 | 2 | 5.69 |
| 20 | JOHNSON, A | 1.0 | 6 | 4 | 2 | 0 | 0 | 4.50 |
| 8 | 19 | 14 | 11 | 5 | 3 | |||