|
|||||||||||||||||||||||||||||||||||||||||||
|
|
11 |
|
19 |
|
|||||||||||||||||||||||||||||||||||||||
| LI Cards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 00 | Lecrichia, J | P | 6 | 3 | 4 | 5 | 0 | 0 | .267 |
| Stanton, J | OF | 6 | 2 | 3 | 0 | 0 | 0 | .261 | |
| 7 | Chase, H | SS | 5 | 1 | 2 | 1 | 0 | 0 | .429 |
| Rodriguez, N | P | 6 | 1 | 1 | 1 | 0 | 2 | .250 | |
| 47 | Pleickhardt, S | P | 6 | 1 | 2 | 2 | 0 | 1 | .435 |
| 20 | Maldonado, R | U | 5 | 1 | 4 | 2 | 0 | 1 | .500 |
| 31 | Manzo, S | 1B | 5 | 0 | 0 | 0 | 1 | 4 | .217 |
| 42 | Sossi, M | U | 4 | 2 | 1 | 0 | 0 | 1 | .143 |
| 43 | 11 | 17 | 11 | 1 | 9 | ||||
| Sundevils | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 00 | Bond, B | OF | 1 | 1 | 1 | 0 | 0 | 0 | .438 |
| 46 | Krogman, D | P | 3 | 3 | 2 | 2 | 0 | 0 | .273 |
| 17 | Dono, M | P | 2 | 4 | 0 | 0 | 3 | 1 | .308 |
| 17 | Cain, A | P | 4 | 3 | 2 | 7 | 1 | 0 | .588 |
| 7 | Vano, G | OF | 5 | 0 | 0 | 1 | 0 | 1 | .083 |
| 3 | Cain, J | 3B | 6 | 1 | 4 | 5 | 0 | 0 | .387 |
| 12 | Schippell, M | P | 6 | 0 | 1 | 1 | 0 | 2 | .240 |
| 9 | Locklear, K | DH | 4 | 1 | 0 | 0 | 1 | 0 | .143 |
| 33 | Belfiore, J | OF | 5 | 2 | 3 | 0 | 0 | 0 | .452 |
| 22 | Dono, F | P | 4 | 3 | 2 | 1 | 1 | 0 | .500 |
| 40 | 18 | 15 | 17 | 6 | 4 | ||||
|
Batting 2B: H.Chase (2), S.Pleickhardt (3), R.Maldonado (1). 3B: J.Stanton (1). HP: R.Maldonado (1), M.Sossi (4). HR: J.Lecrichia 2 (2). RBI: J.Lecrichia 5 (5), H.Chase (4), N.Rodriguez (2), S.Pleickhardt 2 (12), R.Maldonado 2 (4). SF: H.Chase (1). SB: N.Rodriguez (2), R.Maldonado (2). |
Batting 2B: J.Cain 2 (3), J.Belfiore (1). 3B: D.Krogman (1). HP: D.Krogman 2 (2), M.Dono (1), A.Cain (2). HR: A.Cain (1). RBI: D.Krogman 2 (2), A.Cain 7 (14), G.Vano (4), J.Cain 5 (12), M.Schippell (4), F.Dono (2). SB: B.Bond (4), D.Krogman (1), A.Cain 2 (7), J.Cain 2 (5). |
| LI Cards | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
|
|
2.0 | 0 | 0 | 0 | 0 | 0 | 3.38 | |
| 00 | Lecrichia, J | 1.0 | 0 | 0 | 0 | 0 | 0 | 5.19 |
| 47 | Pleickhardt, S | 5.0 | 0 | 0 | 0 | 0 | 0 | 5.68 |
| 8 | 0 | 0 | 0 | 0 | 0 | |||
| Sundevils | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 30 |
|
5.0 | 9 | 8 | 4 | 1 | 2 | 5.25 |
| 46 | Krogman, D | 3.0 | 4 | 3 | 0 | 0 | 3 | 2.00 |
| 17 | Cain, A | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 9 | 13 | 11 | 4 | 1 | 8 | |||