|
|||||||||||||||||||||||||||||||||||||
|
|
12 |
|
15 |
|
|||||||||||||||||||||||||||||||||
| NS Mets | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Grizzlies | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 24 | Caliendo, B | P | 2 | 2 | 1 | 1 | 2 | 0 | .133 |
| 30 | Baldwin, P | C | 4 | 1 | 2 | 0 | 0 | 0 | .522 |
| 28 | Wiand, W | OF | 1 | 2 | 0 | 0 | 2 | 0 | .409 |
| 27 | Ansaldi, S | 3B | 1 | 2 | 1 | 3 | 2 | 0 | .125 |
| 7 | Adler, C | 2B | 3 | 2 | 2 | 3 | 0 | 0 | .412 |
| 19 | Boccalino, R | 2B | 1 | 2 | 0 | 0 | 1 | 0 | .333 |
| 15 | DiBenedetto, J | OF | 1 | 2 | 0 | 0 | 2 | 1 | .000 |
| 2 | Wainer, R | OF | 3 | 1 | 1 | 2 | 0 | 0 | .286 |
| 8 | Kittenplan, J | 1B | 2 | 1 | 1 | 2 | 1 | 1 | .294 |
| 29 | Murphy, J | P | 2 | 0 | 0 | 1 | 1 | 0 | .143 |
| 20 | De Las Cuevas, M | IF | 3 | 0 | 0 | 0 | 0 | 1 | .056 |
| 99 | Galvez, J | IF | 2 | 0 | 0 | 1 | 1 | 1 | .125 |
| 25 | 15 | 8 | 13 | 12 | 4 | ||||
|
Batting |
Batting 2B: P.Baldwin (2). 3B: S.Ansaldi (1). HP: R.Boccalino (1). RBI: B.Caliendo (3), S.Ansaldi 3 (3), C.Adler 3 (5), R.Wainer 2 (3), J.Kittenplan 2 (3), J.Murphy (3), J.Galvez (2). |
| NS Mets | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Grizzlies | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 29 | Murphy, J | 3.0 | 11 | 9 | 6 | 4 | 3 | 5.44 |
| 24 |
|
2.0 | 5 | 3 | 3 | 2 | 2 | 3.50 |
| 5 | 16 | 12 | 9 | 6 | 5 | |||