|
|||||||||||||||||||||||||||||||||||||||||||
|
15 |
|
6 |
|
|||||||||||||||||||||||||||||||||||||||
| LI Wolfpack | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 25 | Lara, V | P | 2 | 2 | 0 | 0 | 2 | 0 | .000 |
| 23 | Karlsberg, D | IF | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 9 | Rocha, L | IF | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 13 | Sheridan, M | P | 3 | 0 | 0 | 1 | 0 | 0 | .000 |
| 61 | Pica, V | P | 3 | 0 | 0 | 1 | 0 | 0 | .000 |
| 55 | Gillespie, M | P | 4 | 1 | 2 | 3 | 0 | 1 | .500 |
| 5 | Duggan, J | OF | 2 | 0 | 2 | 1 | 0 | 0 | 1.000 |
| 3 | Krouse, D | P | 2 | 3 | 1 | 1 | 2 | 0 | .500 |
| 22 | Galgano, J | IF | 4 | 1 | 4 | 2 | 0 | 0 | 1.000 |
| 31 | Hall, M | OF | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 12 | Burke, B | OF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 7 | Loverde, W | IF | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| 2 | Gillespie, R | 3B | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| 11 | Galaz, D | P | 3 | 3 | 2 | 0 | 0 | 0 | .667 |
| 51 | Brooks, A | P | 3 | 2 | 1 | 4 | 0 | 0 | .333 |
| 36 | 15 | 16 | 14 | 6 | 2 | ||||
| NY Astros | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 18 | Conley, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | Csoka, R | OF | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| 2 | Visco, G | P | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 6 | Gorecki, R | 2B | 3 | 1 | 2 | 1 | 0 | 0 | .667 |
| 15 | Young, D | C | 3 | 1 | 0 | 0 | 0 | 2 | .000 |
| 43 | Norris, O | OF | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| 1 | Diaz, L | 1B | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| 14 | ODonnell, P | 3B | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 31 | Lucarelli, V | OF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 9 | Manolis, E | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Parisi, F | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | Brady, E | P | 2 | 1 | 2 | 0 | 0 | 0 | 1.000 |
| 5 | Zukowski, M | IF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| 55 | Bonilla, B | P | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
| 36 | 6 | 9 | 1 | 1 | 5 | ||||
|
Batting 2B: J.Duggan (1), J.Galgano (1). HP: M.Hall (1), D.Galaz (1), A.Brooks (1). HR: A.Brooks (1). RBI: M.Sheridan (1), V.Pica (1), M.Gillespie 3 (3), J.Duggan (1), D.Krouse (1), J.Galgano 2 (2), R.Gillespie (1), A.Brooks 4 (4). |
Batting 2B: R.Gorecki (1). RBI: R.Gorecki (1). SB: R.Csoka (1), G.Visco (1). |
| LI Wolfpack | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 |
|
4.0 | 4 | 3 | 0 | 1 | 4 | 0.00 |
| 25 | Lara, V | 3.0 | 2 | 3 | 1 | 2 | 3 | 3.00 |
| 7 | 6 | 6 | 1 | 3 | 7 | |||
| NY Astros | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 18 | Conley, T | 2.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2 | Visco, G | 1.1 | 2 | 1 | 0 | 0 | 1 | 0.00 |
| 36 | Brady, E | 1.2 | 2 | 8 | 2 | 2 | 0 | 10.80 |
| 55 |
|
2.0 | 3 | 7 | 7 | 3 | 2 | 31.50 |
| 7 | 7 | 16 | 9 | 5 | 4 | |||