|
|||||||||||||||||||||||||||||||||||||
|
1 |
|
11 |
|
|||||||||||||||||||||||||||||||||
| RAF Royals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Hintze, S | P | 2 | 0 | 0 | 0 | 0 | 2 | .417 |
| 51 | Rufrano, R | OF | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 55 | Land Wheatley, R | IF | 2 | 0 | 0 | 0 | 0 | 1 | .308 |
| 3 | Diliberti, D | IF | 2 | 0 | 1 | 0 | 0 | 0 | .455 |
| Renda, A | P | 2 | 0 | 0 | 0 | 0 | 0 | .333 | |
| 40 | DiSclafani, J | OF | 2 | 0 | 0 | 0 | 0 | 1 | .400 |
| 16 | Lohr, F | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Zuniga, J | C | 2 | 0 | 0 | 0 | 0 | 1 | .375 |
| 31 | Fialkov, R | U | 2 | 0 | 1 | 0 | 0 | 0 | .444 |
| 17 | 0 | 2 | 0 | 1 | 6 | ||||
| Biscuits | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Murphy, S | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 3 | Murphy, M | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 40 | Thomas, T | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| 32 | Natoli, R | OF | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
| 51 | Lebron, J | OF | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 27 | Russo, J | OF | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
| 35 | Natoli, Ro | DH | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
| 48 | DiLiberto, J | DH | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
| 46 | Brady, M | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Baldwin, P | C | 0 | 0 | 0 | 0 | 0 | 0 | .429 | |
| Sanchez, P | SS | 0 | 0 | 0 | 0 | 0 | 0 | .286 | |
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
|
Batting SB: A.Renda (1), F.Lohr 2 (2), R.Fialkov (1). |
Batting |
| RAF Royals | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Biscuits | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
|
|
7.0 | 2 | 1 | 1 | 2 | 6 | 0.64 | |
| 7 | 2 | 1 | 1 | 2 | 6 | |||