|
|||||||||||||||||||||||||||||||||||||||||||
|
17 |
|
5 |
|
|||||||||||||||||||||||||||||||||||||||
| LI Panthers 45 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | PEREZ, L | IF | 5 | 2 | 1 | 1 | 1 | 0 | .462 |
| GONZALEZ, B | OF | 5 | 2 | 2 | 0 | 1 | 0 | .417 | |
| 99 | BALTIERI, M | 1B | 2 | 3 | 1 | 2 | 3 | 0 | .462 |
| 7 | MURRIA, E | C | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| 87 | GONZALEZ, M | OF | 4 | 2 | 3 | 3 | 1 | 0 | .500 |
| 34 | HINMAN, J | P | 5 | 1 | 2 | 2 | 0 | 0 | .500 |
| 26 | ALKON, I | 3B | 4 | 2 | 2 | 1 | 2 | 2 | .500 |
| ALVAREZ, E | 1B | 4 | 2 | 4 | 0 | 0 | 0 | .615 | |
| 27 | COLLETTI, P | 2B | 4 | 1 | 3 | 3 | 1 | 0 | .417 |
| 25 | BOUET, G | IF | 4 | 1 | 0 | 2 | 1 | 1 | .154 |
| 41 | 17 | 19 | 14 | 10 | 3 | ||||
| Mass Cards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | DeCicco, D | IF | 4 | 1 | 3 | 0 | 0 | 1 | .526 |
| Mullahy, T | C | 4 | 1 | 2 | 1 | 0 | 2 | .333 | |
| 1 | Stola, F | P | 4 | 1 | 2 | 1 | 0 | 0 | .579 |
| 20 | Kolm, S | P | 4 | 1 | 2 | 2 | 0 | 1 | .556 |
| 3 | Sibliano, F | SS | 4 | 0 | 2 | 0 | 0 | 1 | .300 |
| 33 | Berrios, E | 1B | 4 | 0 | 0 | 0 | 0 | 0 | .286 |
| Lavecchia, T | P | 4 | 0 | 1 | 1 | 0 | 2 | .214 | |
| 9 | Greco, L | C | 3 | 1 | 1 | 0 | 1 | 2 | .375 |
| Sechko, J | 3B | 3 | 1 | 1 | 0 | 0 | 0 | .667 | |
| 34 | 6 | 14 | 5 | 1 | 9 | ||||
|
Batting 2B: M.BALTIERI (3). HP: M.BALTIERI (2), E.MURRIA (1), E.ALVAREZ (1). RBI: L.PEREZ (5), M.BALTIERI 2 (9), M.GONZALEZ 3 (3), J.HINMAN 2 (5), I.ALKON (3), P.COLLETTI 3 (6), G.BOUET 2 (2). SB: M.BALTIERI (2), P.COLLETTI (3). |
Batting 2B: F.Stola (1), S.Kolm (5). RBI: T.Mullahy (1), F.Stola (2), S.Kolm 2 (6), T.Lavecchia (1). SB: T.Mullahy (1). |
| LI Panthers 45 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Mass Cards | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |