|
|||||||||||||||||||||||||||||||||||||
|
|
6 |
|
15 |
|
|||||||||||||||||||||||||||||||||
| MAKOS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Ratazzi, B | OF | 4 | 1 | 3 | 0 | 0 | 1 | .750 |
| 9 | Lucas, L | IF | 4 | 0 | 2 | 0 | 0 | 0 | .455 |
| 13 | Clark, M | CF | 3 | 1 | 2 | 0 | 0 | 0 | .545 |
| 57 | Shevlin, M | C | 0 | 1 | 0 | 0 | 2 | 0 | .500 |
| 6 | Magee, B | 1B | 3 | 0 | 1 | 3 | 0 | 2 | .417 |
| 5 | Tramonte, A | OF | 3 | 1 | 1 | 0 | 0 | 0 | .625 |
| 22 | Vescovi, G | 3B | 1 | 1 | 0 | 0 | 1 | 1 | .333 |
| 75 | Milone, V | 2B | 3 | 0 | 1 | 1 | 0 | 0 | .500 |
| 14 | Considine, E | P | 3 | 1 | 2 | 1 | 0 | 0 | .667 |
| 60 | Kollmer, T | OF | 2 | 0 | 0 | 0 | 1 | 2 | .000 |
| 33 | Asma, R | P | 2 | 0 | 0 | 0 | 1 | 2 | .143 |
| 29 | LaRegina, M | 2B | 3 | 0 | 1 | 1 | 0 | 0 | .286 |
| 31 | 6 | 13 | 6 | 5 | 8 | ||||
| HUNT. YANKS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|
Batting 2B: B.Magee (2). HP: M.Shevlin (1), G.Vescovi (2). HR: V.Milone (1). RBI: B.Magee 3 (7), V.Milone (3), E.Considine (3), M.LaRegina (1). SB: B.Ratazzi (4), M.Clark (7), A.Tramonte (2), E.Considine 2 (3), T.Kollmer (1). |
Batting |
| MAKOS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| HUNT. YANKS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |