|
|||||||||||||||||||||||||||||||||||||
|
9 |
|
3 |
|
|||||||||||||||||||||||||||||||||
| Nassau Yankees | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Sew Ind | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | VISCONTI, A | OF | 1 | 1 | 1 | 0 | 1 | 0 | .417 |
| 4 | BROOKS, R | OF | 4 | 0 | 1 | 0 | 0 | 0 | .238 |
| 23 | BENNARDO, C | SS | 3 | 0 | 3 | 1 | 1 | 0 | .500 |
| 11 | RESTIVO, M | P | 4 | 0 | 0 | 0 | 0 | 0 | .190 |
| 41 | AGUILERA, C | P | 3 | 0 | 0 | 0 | 1 | 0 | .167 |
| 31 | FISHER, P | C | 2 | 1 | 1 | 0 | 1 | 0 | .286 |
| 13 | NAVARRO, A | 3B | 1 | 1 | 0 | 0 | 2 | 0 | .429 |
| 19 | MURRAY, M | P | 3 | 0 | 1 | 0 | 0 | 0 | .294 |
| 25 | NORMILE, R | 1B | 3 | 0 | 2 | 1 | 0 | 0 | .286 |
| 24 | COCCO, N | P | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| 10 | DWYER, R | C | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| 20 | JOHNSON, A | P | 1 | 0 | 1 | 1 | 0 | 0 | .429 |
| 21 | MOUCHA, J | 2B | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
| 30 | 3 | 11 | 3 | 6 | 0 | ||||
|
Batting |
Batting 2B: A.VISCONTI (1). RBI: C.BENNARDO (4), R.NORMILE (1), A.JOHNSON (1). SB: C.BENNARDO (2), C.AGUILERA (1). |
| Nassau Yankees | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 33 | Gorecki, R | 7.0 | 0 | 0 | 0 | 0 | 0 | 0.96 |
| 7 | 0 | 0 | 0 | 0 | 0 | |||
| Sew Ind | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 6 |
|
5.0 | 9 | 8 | 8 | 5 | 3 | 5.73 |
| 41 | AGUILERA, C | 1.1 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| 19 | MURRAY, M | 0.2 | 1 | 1 | 1 | 2 | 0 | 10.50 |
| 7 | 11 | 9 | 9 | 7 | 5 | |||