|
|||||||||||||||||||||||||||||||||||||||||||
|
3 |
|
12 |
|
|||||||||||||||||||||||||||||||||||||||
| LI/Metro | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Plumitallo, T | OF | 4 | 1 | 3 | 1 | 0 | 0 | .538 | |
| Plumitallo, G | P | 3 | 0 | 1 | 0 | 1 | 0 | .444 | |
| Donovan, D | 1B | 3 | 0 | 0 | 1 | 0 | 1 | .182 | |
| Firth, F | IF | 3 | 0 | 1 | 0 | 1 | 1 | .154 | |
| Pena, J | SS | 4 | 0 | 1 | 0 | 0 | 0 | .333 | |
| Diaz, E | IF | 3 | 0 | 3 | 0 | 3 | 0 | .579 | |
| Rivera, C | OF | 4 | 1 | 1 | 0 | 0 | 1 | .313 | |
| 16 | Plumitallo, J | P | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| 24 | Tricarico, M | OF | 3 | 1 | 2 | 0 | 0 | 0 | .313 |
| Balling, A | OF | 3 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 33 | 3 | 13 | 3 | 5 | 3 | ||||
| Greenlawn | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Lyons, D | SS | 2 | 2 | 1 | 1 | 0 | 0 | .462 |
| 18 | Rosenhauer, R | U | 2 | 2 | 0 | 0 | 1 | 1 | .318 |
| 23 | Sassone, T | P | 3 | 1 | 3 | 3 | 0 | 0 | .333 |
| 9 | DeRisi, M | C | 3 | 2 | 1 | 0 | 1 | 0 | .360 |
| 7 | Tucker, P | OF | 3 | 1 | 3 | 4 | 1 | 0 | .474 |
| 14 | McCloskey, R | OF | 4 | 0 | 2 | 0 | 0 | 1 | .471 |
| 45 | Greco, J | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .393 |
| 21 | Dawson, J | IF | 2 | 1 | 1 | 0 | 1 | 1 | .267 |
| 00 | Lamb, J | P | 3 | 0 | 0 | 0 | 0 | 0 | .222 |
| 24 | Horan, D | LF | 3 | 0 | 0 | 0 | 0 | 0 | .261 |
| 4 | Silverman, J | RF | 3 | 1 | 2 | 2 | 0 | 0 | .350 |
| 11 | Bunze, B | U | 2 | 2 | 1 | 0 | 1 | 0 | .238 |
| 13 | Vahamonde, J | P | 2 | 0 | 0 | 1 | 0 | 0 | .182 |
| 36 | 12 | 15 | 11 | 5 | 3 | ||||
|
Batting RBI: T.Plumitallo (3), D.Donovan (2), J.Plumitallo (3). SF: D.Donovan (1). SB: G.Plumitallo (2), M.Tricarico (2). |
Batting 2B: T.Sassone 2 (2), R.McCloskey (1), J.Dawson (2), J.Silverman (1). HP: D.Lyons (1), R.Rosenhauer (1). HR: P.Tucker (3). RBI: D.Lyons (4), T.Sassone 3 (4), P.Tucker 4 (11), J.Silverman 2 (6), J.Vahamonde (2). SF: D.Lyons (1), T.Sassone (2), J.Vahamonde (1). SB: D.Lyons (2), R.Rosenhauer 3 (9), J.Dawson (2), B.Bunze 3 (4). |
| LI/Metro | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 0 |
|
5.0 | 9 | 9 | 9 | 5 | 0 | 9.28 |
| 34 | Spiratos, S | 3.0 | 5 | 3 | 3 | 1 | 2 | 8.31 |
| 8 | 14 | 12 | 12 | 6 | 2 | |||
| Greenlawn | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 23 | Sassone, T | 4.0 | 6 | 1 | 1 | 1 | 0 | 1.23 |
| 13 |
|
5.0 | 4 | 2 | 2 | 1 | 4 | 8.68 |
| 9 | 10 | 3 | 3 | 2 | 4 | |||