|
|||||||||||||||||||||||||||||||||||||||||||
|
2 |
|
13 |
|
|||||||||||||||||||||||||||||||||||||||
| NS White Sox | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 17 | Lynn, M | P | 2 | 0 | 0 | 0 | 2 | 1 | .417 |
| 18 | Ficano, C | OF | 4 | 0 | 1 | 1 | 0 | 1 | .375 |
| 34 | Kettel, D | P | 4 | 0 | 1 | 0 | 0 | 0 | .294 |
| 5 | Reyes, E | IF | 2 | 0 | 0 | 0 | 0 | 2 | .429 |
| 24 | Angieri, A | IF | 2 | 0 | 1 | 0 | 0 | 1 | .300 |
| 8 | Minero, M | C | 3 | 0 | 0 | 0 | 0 | 3 | .267 |
| 93 | Connelly, C | IF | 2 | 0 | 0 | 0 | 1 | 2 | .300 |
| 12 | Cruz, M | C | 3 | 0 | 1 | 0 | 0 | 1 | .538 |
| 22 | Alonge, P | OF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Meza, G | OF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Johnsen, J | OF | 1 | 2 | 1 | 0 | 2 | 0 | 1.000 |
| 11 | Cardiello, S | P | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 21 | Cafaro, F | P | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
| 28 | 2 | 5 | 1 | 5 | 12 | ||||
| Mass Braves | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| richards, K | C | 4 | 0 | 0 | 0 | 1 | 0 | .267 | |
| levy, m | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| vollono, z | OF | 5 | 4 | 2 | 0 | 0 | 0 | .400 | |
| ambrosino, v | SS | 4 | 2 | 2 | 0 | 1 | 0 | .400 | |
| buono, J | 3B | 4 | 3 | 4 | 4 | 1 | 0 | .588 | |
| mallon, B | 1B | 3 | 2 | 1 | 3 | 1 | 0 | .417 | |
| desimone, C | 2B | 5 | 0 | 1 | 1 | 0 | 3 | .200 | |
| kuczinski, b | OF | 2 | 0 | 2 | 3 | 3 | 0 | .357 | |
| perrotta, m | OF | 5 | 0 | 0 | 2 | 0 | 1 | .154 | |
| mallon, t | OF | 2 | 0 | 0 | 0 | 3 | 2 | .111 | |
| mallon, w | U | 4 | 1 | 1 | 0 | 1 | 1 | .438 | |
| 38 | 12 | 13 | 13 | 11 | 7 | ||||
|
Batting 2B: C.Ficano (3). HP: E.Reyes (1), A.Angieri (2). RBI: C.Ficano (5). SB: D.Kettel (3), A.Angieri (3), J.Johnsen (1), S.Cardiello (1). |
Batting 2B: J.buono 2 (6). HP: B.mallon (3), t.mallon (1). RBI: J.buono 4 (7), B.mallon 3 (10), C.desimone (4), b.kuczinski 3 (4), m.perrotta 2 (3). SB: B.mallon 2 (3), b.kuczinski 2 (2). Fielding E: v.ambrosino 2 (4). |
| NS White Sox | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 |
|
3.0 | 11 | 7 | 6 | 1 | 0 | 8.44 |
| 17 | Lynn, M | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| 34 | Kettel, D | 3.0 | 2 | 5 | 4 | 6 | 6 | 12.00 |
| 7 | 14 | 12 | 10 | 8 | 7 | |||
| Mass Braves | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
|
|
7.0 | 5 | 2 | 1 | 3 | 11 | 4.88 | |
| 7 | 5 | 2 | 1 | 3 | 11 | |||