|
|||||||||||||||||||||||||||||||||||||
|
0 |
|
1 |
|
|||||||||||||||||||||||||||||||||
| L.I. Rays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 35+ Twins | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 16 | BURGOS, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | PEGUERO, W | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | CRUZ, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | RODRIQUEZ, H | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | DIAZ, C | P | 2 | 1 | 1 | 0 | 1 | 0 | .364 |
| 22 | WHITLEY, S | MG | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 6 | HODGES, S | IF | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| 10 | FORSTER, B | 1B | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| 9 | MONTERO, D | IF | 2 | 0 | 0 | 1 | 1 | 0 | .167 |
| 46 | JOHNSON, K | P | 3 | 0 | 2 | 1 | 0 | 0 | .385 |
| 25 | RIVERA, P | OF | 2 | 0 | 1 | 0 | 1 | 0 | .273 |
| 27 | MULGRAVE, G | OF | 3 | 0 | 1 | 0 | 0 | 0 | .133 |
| 26 | PANTOJA, J | OF | 3 | 0 | 1 | 0 | 0 | 0 | .182 |
| 15 | CHALUISANT, A | C | 2 | 0 | 0 | 1 | 1 | 0 | .250 |
| 2 | VELEZ, R | IF | 1 | 0 | 1 | 1 | 0 | 0 | .400 |
| 33 | GUZMAN, L | IF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | MONGIORI, J | P | 1 | 0 | 1 | 0 | 0 | 0 | .385 |
| 77 | SMITH, M | OF | 1 | 0 | 1 | 1 | 0 | 0 | .286 |
| 44 | LAWRENCE, T | P | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 29 | 2 | 12 | 6 | 5 | 0 | ||||
|
Batting |
Batting RBI: B.FORSTER (3), D.MONTERO (1), K.JOHNSON (4), A.CHALUISANT (2), R.VELEZ (3), M.SMITH (1). |
| L.I. Rays | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 35+ Twins | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 | PEGUERO, W | 3.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | BURGOS, R | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 3 |
|
2.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | 3 | 0 | 0 | 0 | 0 | |||