|
|||||||||||||||||||||||||||||||||||||
|
11 |
|
8 |
|
|||||||||||||||||||||||||||||||||
| FightFirst | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Hawkins, R | SS | 3 | 1 | 0 | 0 | 1 | 0 | .214 |
| 2 | Marzullo, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| 22 | Barbanera, J | C | 3 | 3 | 2 | 0 | 1 | 0 | .421 |
| 16 | Iadevaio, A | P | 3 | 2 | 3 | 1 | 0 | 0 | .421 |
| 4 | LaSorsa, A | OF | 4 | 2 | 1 | 4 | 0 | 0 | .556 |
| 21 | Dolan, J | OF | 4 | 0 | 2 | 3 | 0 | 0 | .500 |
| 14 | Palermo, A | 2B | 2 | 0 | 0 | 0 | 1 | 1 | .182 |
| 56 | Hansen, C | P | 3 | 2 | 1 | 0 | 0 | 0 | .286 |
| 5 | Galluzzo, M | IF | 2 | 1 | 0 | 0 | 1 | 1 | .357 |
| 26 | Caceres, M | 1B | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
| 9 | Kaminski, A | IF | 0 | 0 | 0 | 0 | 1 | 0 | .429 |
| 47 | Hughes, T | U | 2 | 0 | 0 | 0 | 0 | 2 | .067 |
| 29 | 11 | 10 | 9 | 5 | 5 | ||||
| RAF Yankees | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Diliberti, D | IF | 2 | 1 | 0 | 0 | 1 | 0 | .125 |
| 43 | Rodriguez, K | C | 3 | 1 | 2 | 1 | 0 | 0 | .909 |
| 17 | Lagos, W | P | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 23 | Renda, A | P | 3 | 1 | 2 | 2 | 0 | 0 | .400 |
| 7 | Fialkov, R | U | 3 | 1 | 2 | 1 | 0 | 0 | .385 |
| 13 | Boyle, K | P | 2 | 1 | 0 | 0 | 0 | 1 | .000 |
| 00 | Gillespie, R | IF | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| 24 | Sheldon, J | 1B | 3 | 2 | 2 | 0 | 0 | 1 | .400 |
| 51 | Rufrano, R | OF | 3 | 0 | 0 | 0 | 0 | 1 | .250 |
| 55 | Land Wheatley, R | IF | 2 | 1 | 1 | 0 | 0 | 1 | .400 |
| 11 | Batra, P | DH | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 2 | Whitley, L | OF | 3 | 0 | 1 | 0 | 0 | 1 | .167 |
| 33 | 8 | 11 | 5 | 1 | 9 | ||||
|
Batting 2B: A.Iadevaio (2), J.Dolan (3), M.Caceres (2). 3B: J.Dolan (2). HP: A.Iadevaio (1). RBI: A.Iadevaio (3), A.LaSorsa 4 (12), J.Dolan 3 (6), M.Caceres (3). SB: R.Hawkins (3), J.Barbanera (4), A.LaSorsa (4), C.Hansen 3 (3). |
Batting 2B: A.Renda 2 (2). HP: K.Boyle (1). RBI: K.Rodriguez (5), A.Renda 2 (3), R.Fialkov (2), R.Gillespie (1). CS: R.Land Wheatley (1). SB: R.Fialkov (4), R.Gillespie (1), R.Land Wheatley (4). |
| FightFirst | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 16 |
|
6.0 | 12 | 8 | 7 | 1 | 6 | 3.97 |
| 56 |
|
1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 7 | 12 | 8 | 7 | 1 | 9 | |||