|
|||||||||||||||||||||||||||||||||||||||||||
|
9 |
|
10 |
|
|||||||||||||||||||||||||||||||||||||||
| Midville | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 47 | Pfeffer, A | IF | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
| 6 | Mazzello, J | IF | 3 | 1 | 1 | 0 | 0 | 1 | .200 |
| 17 | Decapua, K | P | 2 | 3 | 2 | 3 | 1 | 0 | .444 |
| 18 | McKenna, M | IF | 3 | 1 | 2 | 2 | 0 | 0 | .333 |
| 33 | Tenorio, J | IF | 3 | 1 | 1 | 0 | 0 | 1 | .462 |
| 10 | Dinkelacker, D | IF | 1 | 0 | 0 | 0 | 2 | 0 | .429 |
| 55 | Billera, J | C | 2 | 0 | 0 | 1 | 0 | 0 | .100 |
| 13 | Trembone, C | C | 3 | 0 | 0 | 0 | 0 | 1 | .273 |
| 2 | Sheppard, M | U | 2 | 0 | 0 | 0 | 0 | 1 | .400 |
| 22 | Horan, W | U | 2 | 1 | 0 | 0 | 0 | 0 | .182 |
| 15 | Martin, J | C | 1 | 0 | 0 | 0 | 1 | 0 | .100 |
| 42 | Pratt, J | U | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 26 | 8 | 6 | 6 | 4 | 5 | ||||
| Knights | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 26 | JACKSON, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 16 | JIMENEZ, C | SS | 1 | 2 | 1 | 1 | 3 | 0 | .500 |
| 50 | WADE, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | SANTANA, S | P | 4 | 1 | 2 | 3 | 0 | 0 | .438 |
| 25 | RIVERA, P | OF | 2 | 1 | 0 | 0 | 0 | 0 | .500 |
| 29 | WEITZMAN, B | P | 3 | 2 | 2 | 1 | 0 | 1 | .400 |
| 55 | COOPER, J | 3B | 3 | 1 | 2 | 3 | 0 | 0 | .429 |
| 7 | VELEZ, D | C | 3 | 0 | 2 | 1 | 0 | 1 | .313 |
| 24 | MARRERO, D | CF | 3 | 1 | 0 | 0 | 0 | 0 | .250 |
| 13 | BIORDI, J | OF | 2 | 1 | 1 | 0 | 1 | 1 | .167 |
| 44 | LAWRENCE, T | P | 2 | 0 | 1 | 1 | 0 | 0 | .600 |
| 11 | BURT, B | C | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 5 | TORRES, A | P | 2 | 1 | 1 | 0 | 0 | 0 | .357 |
| 26 | 10 | 12 | 10 | 4 | 4 | ||||
|
Batting 2B: K.Decapua (3), M.McKenna (3). HP: J.Billera (3). HR: K.Decapua (3). RBI: K.Decapua 3 (13), M.McKenna 2 (4), J.Billera (3). |
Batting 2B: J.COOPER (1), D.VELEZ (1). 3B: B.WEITZMAN (1). HP: P.RIVERA (2). HR: C.JIMENEZ (3). RBI: C.JIMENEZ (3), S.SANTANA 3 (4), B.WEITZMAN (2), J.COOPER 3 (4), D.VELEZ (5), T.LAWRENCE (5). SB: C.JIMENEZ (2), S.SANTANA 2 (2), D.MARRERO (2), J.BIORDI 2 (5). |
| Midville | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 45 | Kapson, M | 4.0 | 4 | 5 | 4 | 2 | 3 | 5.14 |
| 26 | Anatra, J | 0.1 | 1 | 3 | 2 | 2 | 0 | 54.05 |
| 17 |
|
1.0 | 5 | 2 | 2 | 1 | 1 | 18.56 |
| 5.1 | 10 | 10 | 8 | 5 | 4 | |||
| Knights | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 50 | WADE, R | 4.0 | 4 | 5 | 2 | 1 | 5 | 11.57 |
| 26 |
|
0.2 | 1 | 1 | 0 | 1 | 0 | 0.00 |
| 5 | TORRES, A | 2.1 | 1 | 3 | 2 | 2 | 0 | 7.36 |
| 7 | 6 | 9 | 4 | 4 | 5 | |||