|
|||||||||||||||||||||||||||||||||||||||||||
|
17 |
|
3 |
|
|||||||||||||||||||||||||||||||||||||||
| NS Yankees | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Maurello, J | C | 3 | 1 | 0 | 0 | 1 | 0 | .350 |
| 42 | Peralta, F | IF | 4 | 2 | 2 | 0 | 0 | 0 | .577 |
| 15 | Infante, C | SS | 4 | 2 | 3 | 2 | 0 | 0 | .435 |
| 7 | Lanzetta, D | P | 4 | 2 | 1 | 1 | 0 | 0 | .300 |
| 26 | Reggio, I | 1B | 2 | 1 | 1 | 2 | 1 | 0 | .526 |
| Kunken, S | 3B | 1 | 1 | 0 | 0 | 1 | 1 | .143 | |
| Durso, J | IF | 4 | 1 | 3 | 3 | 0 | 0 | .714 | |
| Osilia, L | OF | 2 | 2 | 1 | 1 | 1 | 1 | .750 | |
| 26 | Munda, P | C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Weiss, R | OF | 4 | 2 | 4 | 2 | 0 | 0 | .591 |
| 9 | Regensburg, P | IF | 3 | 0 | 1 | 0 | 0 | 0 | .467 |
| Grant, W | P | 2 | 1 | 0 | 1 | 1 | 0 | .600 | |
| 10 | Perez, P | 2B | 1 | 1 | 0 | 0 | 1 | 0 | .286 |
| 19 | Valenti, N | 1B | 3 | 1 | 1 | 0 | 0 | 0 | .357 |
| 37 | 17 | 17 | 12 | 6 | 2 | ||||
| LI As | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 99 | Martinez, I | U | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
| Kerrigan, T | OF | 3 | 0 | 2 | 0 | 0 | 0 | .571 | |
| 20 | Denenberg, M | P | 2 | 0 | 0 | 0 | 1 | 1 | .182 |
| 51 | Rodriguez, D | IF | 3 | 0 | 0 | 0 | 0 | 0 | .182 |
| Otero, M | IF | 2 | 1 | 1 | 0 | 0 | 0 | .600 | |
| 13 | Hill, E | P | 2 | 1 | 1 | 0 | 0 | 0 | .300 |
| Losinno, V | U | 2 | 0 | 0 | 0 | 0 | 1 | .333 | |
| Cruz, G | P | 2 | 1 | 1 | 0 | 0 | 0 | .333 | |
| Brasco, G | C | 2 | 0 | 1 | 2 | 0 | 0 | .273 | |
| Cubano, N | OF | 2 | 0 | 0 | 0 | 0 | 0 | .091 | |
| 10 | Jusino, E | C | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
| Cubano, W | U | 1 | 0 | 1 | 0 | 0 | 0 | .250 | |
| 26 | 3 | 7 | 2 | 1 | 3 | ||||
|
Batting HP: P.Munda (1). RBI: C.Infante 2 (5), D.Lanzetta (2), I.Reggio 2 (5), J.Durso 3 (9), L.Osilia (3), R.Weiss 2 (8), W.Grant (7). SB: F.Peralta (7). Fielding E: J.Durso (2). |
Batting 2B: G.Brasco (1). RBI: G.Brasco 2 (4). SB: T.Kerrigan (2). |
| NS Yankees | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
|
|
4.0 | 2 | 0 | 0 | 1 | 2 | 3.86 | |
| 7 | Lanzetta, D | 2.0 | 4 | 3 | 2 | 1 | 1 | 4.32 |
| 6 | 6 | 3 | 2 | 2 | 3 | |||
| LI As | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
|
|
1.0 | 4 | 4 | 4 | 1 | 0 | 13.17 | |
| 20 | Denenberg, M | 1.0 | 4 | 2 | 2 | 2 | 1 | 18.00 |
| 13 | Hill, E | 1.0 | 3 | 5 | 4 | 5 | 0 | 36.00 |
| Cruz, G | 3.0 | 6 | 7 | 2 | 0 | 0 | 10.13 | |
| 6 | 17 | 18 | 12 | 8 | 1 | |||