|
|||||||||||||||||||||||||||||||||||||||||||
|
|
8 |
|
4 |
|
|||||||||||||||||||||||||||||||||||||||
| USA Biscuits 18 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 44 | Mezey, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Verderosa, M | OF | 1 | 3 | 0 | 0 | 4 | 0 | .143 |
| 7 | Murphy, C | P | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 35 | Stoler, J | C | 5 | 1 | 1 | 2 | 0 | 2 | .429 |
| 51 | Natoli, R | IF | 3 | 1 | 1 | 1 | 1 | 0 | .250 |
| 35 | Dowalo, A | OF | 5 | 0 | 1 | 0 | 0 | 3 | .429 |
| 20 | Vega-Goldberg, L | P | 3 | 0 | 2 | 0 | 1 | 0 | .375 |
| 51 | Lebron, J | OF | 4 | 0 | 3 | 0 | 0 | 1 | .400 |
| 48 | DiLiberto, J | DH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Antico, J | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
| 7 | Marro, J | IF | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 16 | Sewitch, S | C | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| 31 | Mulford, J | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Moretti, J | DH | 3 | 1 | 0 | 0 | 0 | 2 | .250 |
| 32 | Piszczatowski, J | IF | 2 | 1 | 1 | 0 | 0 | 1 | .143 |
| 28 | Pratz, E | OF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 6 | Diorio, A | U | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 40 | 8 | 10 | 3 | 8 | 10 | ||||
| Four Seam | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 16 | Ditzel, A | P | 2 | 0 | 0 | 0 | 0 | 0 | .222 |
| 43 | Esposito, A | P | 4 | 0 | 1 | 0 | 0 | 0 | .350 |
| 31 | Gibney, C | OF | 3 | 0 | 1 | 0 | 0 | 0 | .455 |
| 22 | Gibney, M | C | 3 | 0 | 1 | 0 | 1 | 0 | .455 |
| 7 | Krolikowski, B | P | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| 4 | Zorn, T | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Mendoza, L | U | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
| 12 | Miller, J | IF | 2 | 0 | 1 | 0 | 0 | 0 | .214 |
| 99 | Sarni, J | P | 3 | 0 | 1 | 0 | 0 | 0 | .417 |
| 13 | Shannon, L | U | 3 | 0 | 1 | 0 | 0 | 0 | .143 |
| 45 | Trigo, J | P | 3 | 0 | 1 | 0 | 0 | 0 | .357 |
| 10 | Lawlor, R | U | 3 | 0 | 0 | 0 | 0 | 0 | .278 |
| 31 | 0 | 8 | 0 | 2 | 0 | ||||
|
Batting 2B: C.Murphy (1), R.Natoli (2), A.Dowalo (2). RBI: J.Stoler 2 (7), R.Natoli (3). SF: C.Murphy 2 (2). SB: S.Sewitch (1). |
Batting 2B: B.Krolikowski (1), R.Lawlor (2). |
| USA Biscuits 18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 44 |
|
6.0 | 9 | 2 | 1 | 0 | 7 | 0.75 |
| 11 |
|
2.0 | 2 | 2 | 2 | 0 | 2 | 9.00 |
| 20 | Vega-Goldberg, L | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.27 |
| 9 | 12 | 4 | 3 | 0 | 10 | |||
| Four Seam | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 45 | Trigo, J | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Krolikowski, B | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 99 | Sarni, J | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 0 | 0 | 0 | 0 | 0 | 0 | |||