|
|||||||||||||||||||||||||||||||||||||||||||
|
15 |
|
3 |
|
|||||||||||||||||||||||||||||||||||||||
| Grizzlies | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 15 | Dibenedetto, J | IF | 4 | 2 | 3 | 1 | 1 | 0 | .375 |
| 7 | Adler, C | 2B | 5 | 2 | 3 | 1 | 0 | 0 | .333 |
| 52 | Williams, T | SS | 3 | 1 | 1 | 1 | 1 | 0 | .240 |
| 24 | Caliendo, B | P | 3 | 0 | 2 | 1 | 1 | 1 | .333 |
| 42 | Wolowski, P | 1B | 4 | 1 | 1 | 1 | 0 | 1 | .300 |
| 25 | Blanchfield, J | P | 3 | 2 | 1 | 0 | 0 | 1 | .321 |
| 23 | Steinberg, S | 1B | 2 | 2 | 2 | 2 | 1 | 0 | .450 |
| 14 | Morrisey, D | C | 2 | 1 | 0 | 0 | 2 | 0 | .467 |
| 4 | Giannie, J | P | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 9 | Belfiore, C | 3B | 3 | 2 | 2 | 1 | 1 | 0 | .231 |
| 16 | Gonzalez, R | 2B | 0 | 0 | 0 | 0 | 2 | 0 | .385 |
| 19 | Boccalino, R | 2B | 4 | 2 | 2 | 1 | 0 | 0 | .375 |
| 36 | 15 | 17 | 9 | 9 | 4 | ||||
| Orioles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Ganser, R | OF | 3 | 0 | 1 | 0 | 0 | 0 | .294 | |
| Bosch, A | OF | 3 | 0 | 0 | 0 | 0 | 1 | .462 | |
| Rubin, K | IF | 3 | 1 | 1 | 0 | 0 | 1 | .450 | |
| Bigbie, K | OF | 2 | 0 | 0 | 0 | 1 | 0 | .250 | |
| 21 | Rodriguez, O | IF | 2 | 1 | 1 | 1 | 0 | 0 | .333 |
| 10 | Scalice, J | OF | 2 | 0 | 0 | 0 | 0 | 0 | .238 |
| 44 | Giordano, B | P | 1 | 1 | 0 | 0 | 1 | 0 | .214 |
| 2 | Kuveikis, T | IF | 1 | 0 | 0 | 0 | 0 | 0 | .211 |
| 9 | Hein, D | DH | 2 | 0 | 0 | 0 | 0 | 0 | .125 |
| 3 | Altemose, G | DH | 2 | 0 | 1 | 0 | 0 | 0 | .167 |
| 26 | Ross, J | SS | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 18 | Kuveikis, J | MG | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Simone, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 21 | 3 | 4 | 1 | 2 | 2 | ||||
|
Batting 2B: C.Adler (2), J.Blanchfield (1), S.Steinberg (2), C.Belfiore (1). 3B: J.Dibenedetto (1). RBI: J.Dibenedetto (7), C.Adler (7), T.Williams (7), B.Caliendo (6), P.Wolowski (7), S.Steinberg 2 (5), C.Belfiore (2), R.Boccalino (3). SF: S.Steinberg (1). |
Batting 2B: K.Rubin (4). HP: T.Kuveikis (1). RBI: O.Rodriguez (1). |
| Grizzlies | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 25 |
|
5.0 | 1 | 3 | 2 | 2 | 2 | 5.69 |
| 4 | Giannie, J | 1.0 | 1 | 0 | 0 | 0 | 0 | 1.82 |
| 6 | 2 | 3 | 2 | 2 | 2 | |||
| Orioles | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 |
|
5.0 | 15 | 13 | 5 | 2 | 6 | 5.06 |
| 5 | 15 | 13 | 5 | 2 | 6 | |||