|
|||||||||||||||||||||||||||||||||||||||||||
|
2 |
|
5 |
|
|||||||||||||||||||||||||||||||||||||||
| USA Biscuits 22 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Murphy, S | OF | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| 19 | Villamas, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Stoler, J | C | 4 | 0 | 0 | 0 | 0 | 1 | .250 |
| 3 | Natoli, R | P | 3 | 1 | 3 | 1 | 1 | 0 | .429 |
| 7 | Murphy, C | P | 3 | 0 | 1 | 0 | 1 | 0 | .500 |
| 1 | Restivo, M | P | 4 | 0 | 1 | 1 | 0 | 2 | .250 |
| 27 | Russo, J | OF | 4 | 0 | 0 | 0 | 0 | 2 | .143 |
| 51 | Lebron, J | OF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| 34 | Bertuzzi, D | P | 4 | 0 | 1 | 0 | 0 | 0 | .286 |
| 20 | Vega Jr., L | IF | 3 | 0 | 0 | 0 | 0 | 2 | .273 |
| 32 | Piszczatowski, J | 1B | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| 2 | Barrabi, G | IF | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
| 24 | Sczenzy, T | OF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | 2 | 8 | 2 | 4 | 10 | ||||
| LI Black Sox | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 52 | APOSTOLO, J | SS | 2 | 1 | 0 | 0 | 2 | 0 | .250 |
| 19 | FARIAS, B | 2B | 2 | 1 | 1 | 0 | 1 | 1 | .125 |
| 24 | HOWARD, B | 1B | 4 | 0 | 0 | 3 | 0 | 0 | .000 |
| 33 | RODRIGUEZ, R | 3B | 4 | 0 | 1 | 0 | 0 | 0 | .333 |
| 13 | VISCUSO, C | P | 3 | 0 | 2 | 0 | 0 | 0 | .400 |
| 11 | DEPALMA, G | C | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 24 | JEFFRIES, C | LF | 3 | 0 | 0 | 0 | 0 | 2 | .133 |
| 25 | MARTINEZ, R | DH | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
| 32 | BELLO, M | RF | 4 | 1 | 2 | 0 | 0 | 1 | .273 |
| 99 | EZERSKY, K | C | 3 | 1 | 1 | 2 | 0 | 0 | .333 |
| 55 | Sherman, B | P | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| 33 | 4 | 8 | 5 | 4 | 6 | ||||
|
Batting 2B: S.Murphy (1), D.Bertuzzi (1). 3B: R.Natoli (1). RBI: R.Natoli (3), M.Restivo (1). SB: R.Natoli 2 (2), C.Murphy (1). |
Batting 2B: B.HOWARD 2 (4). HR: K.EZERSKY (1). RBI: B.HOWARD 3 (7), K.EZERSKY 2 (2). SF: B.FARIAS (1). |
| USA Biscuits 22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 | Murphy, C | 5.0 | 6 | 1 | 0 | 0 | 5 | 0.00 |
| 19 |
|
3.2 | 3 | 4 | 4 | 4 | 1 | 6.35 |
| 34 | Bertuzzi, D | 0.1 | 1 | 0 | 0 | 0 | 0 | 13.50 |
| 9 | 10 | 5 | 4 | 4 | 6 | |||
| LI Black Sox | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 55 | Sherman, B | 4.0 | 3 | 2 | 1 | 1 | 5 | 0.82 |
| 13 |
|
5.0 | 4 | 0 | 0 | 2 | 5 | 1.08 |
| 9 | 7 | 2 | 1 | 3 | 10 | |||
|
Pitching WP: C.Murphy (1), K.Villamas (1), D.Bertuzzi (1). |