|
|||||||||||||||||||||||||||||||||||||
|
|
3 |
|
10 |
|
|||||||||||||||||||||||||||||||||
| Midweek | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| All Stars | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Kiley, S | SS | 3 | 0 | 0 | 0 | 1 | 0 | .125 | |
| Baldassare, J | IF | 4 | 0 | 1 | 0 | 0 | 0 | .273 | |
| Tolchin, D | OF | 4 | 1 | 0 | 0 | 0 | 0 | .273 | |
| Haithman, L | P | 4 | 0 | 2 | 0 | 0 | 0 | .375 | |
| Hussey, M | P | 3 | 0 | 0 | 0 | 0 | 0 | .182 | |
| Valenti, J | OF | 2 | 1 | 1 | 0 | 1 | 0 | .400 | |
| Battaglia, G | 3B | 3 | 1 | 1 | 0 | 0 | 0 | .300 | |
| Wimmers, M | OF | 2 | 3 | 1 | 0 | 1 | 0 | .333 | |
| Kramer, K | OF | 2 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 43 | Archer, C | P | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| Ruffino, J | P | 2 | 1 | 1 | 1 | 1 | 0 | .111 | |
| Wagner, M | P | 3 | 1 | 2 | 3 | 0 | 0 | .667 | |
| D’addario, B | C | 3 | 1 | 2 | 2 | 0 | 0 | .300 | |
| 36 | 10 | 12 | 7 | 4 | 0 | ||||
|
Batting |
Batting 2B: M.Wagner (1), B.D’addario (1). RBI: C.Archer (1), J.Ruffino (1), M.Wagner 3 (3), B.D’addario 2 (2). SB: M.Hussey (2), J.Valenti (1). |
| Midweek | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| All Stars | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
|
|
6.0 | 1 | 3 | 2 | 6 | 3 | 2.33 | |
| 6 | 1 | 3 | 2 | 6 | 3 | |||