|
|||||||||||||||||||||||||||||||||||||||||||
|
9 |
|
2 |
|
|||||||||||||||||||||||||||||||||||||||
| Mutiny | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | PEREZ, L | SS | 5 | 1 | 1 | 0 | 0 | 2 | .286 |
| 93 | BAUTISTA, R | 2B | 4 | 4 | 3 | 0 | 1 | 0 | .528 |
| 99 | BALTIERI, M | 1B | 5 | 1 | 3 | 2 | 0 | 0 | .513 |
| 87 | GONZALEZ, M | OF | 5 | 2 | 3 | 2 | 0 | 0 | .457 |
| 18 | MARI, J | CF | 5 | 1 | 1 | 0 | 0 | 1 | .414 |
| 19 | JAUREZ, S | 1B | 5 | 0 | 1 | 1 | 0 | 0 | .371 |
| 22 | GONZALEZ, T | P | 3 | 0 | 0 | 0 | 0 | 0 | .176 |
| 34 | HINMAN, J | P | 2 | 0 | 1 | 0 | 0 | 1 | .533 |
| 27 | COLLETTI, P | 2B | 2 | 0 | 2 | 1 | 0 | 0 | .524 |
| 37 | KERRIGAN, T | OF | 2 | 0 | 0 | 0 | 0 | 1 | .353 |
| 38 | ALBANESE, R | OF | 4 | 0 | 3 | 0 | 0 | 0 | .467 |
| 54 | BOUET, G | IF | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
| 7 | MURRIA, E | C | 4 | 0 | 1 | 0 | 0 | 0 | .281 |
| 47 | 9 | 19 | 6 | 1 | 5 | ||||
| Angels | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 90 | Grange, W | DH | 3 | 0 | 1 | 0 | 0 | 0 | .281 |
| 99 | Bakich, M | SS | 4 | 0 | 0 | 0 | 0 | 2 | .370 |
| 21 | Jacobsen, S | C | 4 | 0 | 1 | 0 | 0 | 1 | .265 |
| 3 | Colletti, P | X | 3 | 0 | 1 | 0 | 0 | 0 | .313 |
| 101 | Manzi, N | P | 4 | 0 | 1 | 0 | 0 | 0 | .362 |
| 11 | Hilliard, G | P | 3 | 0 | 2 | 2 | 0 | 0 | .348 |
| 29 | McIntyre, F | PR | 4 | 1 | 3 | 0 | 0 | 0 | .385 |
| 222 | Sessa, R | CR | 4 | 1 | 1 | 0 | 0 | 1 | .375 |
| 25 | Ketcham, G | P | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
| 5 | Brennan, B | P | 3 | 0 | 0 | 0 | 1 | 1 | .282 |
| 35 | 2 | 10 | 2 | 1 | 5 | ||||
|
Batting 2B: R.BAUTISTA 2 (9), M.BALTIERI (8), R.ALBANESE (5). RBI: M.BALTIERI 2 (12), M.GONZALEZ 2 (11), S.JAUREZ (7), P.COLLETTI (3). SF: P.COLLETTI (1). SB: R.BAUTISTA 2 (4), M.BALTIERI (3), J.MARI (9), S.JAUREZ (3), E.MURRIA (5). |
Batting 3B: N.Manzi (1). HP: G.Hilliard (5). RBI: G.Hilliard 2 (10). |
| Mutiny | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Angels | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 | Hilliard, G | 1.0 | 0 | 4 | 3 | 0 | 0 | 12.75 |
| 2 | Kockenmeister, T | 8.0 | 0 | 5 | 2 | 0 | 0 | 2.71 |
| 9 | 0 | 9 | 5 | 0 | 0 | |||